skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
77 Juan Castro 1 0 0 0 0 0 2 0
22 William Porter 1 0 0 0 0 0 2 0
3 Walter Warren 14 0 0 0 0 0 8 0
14 Liam Mccrosson 14 0 2 2 0 0 17 0
4 Cory Kusick 15 0 2 2 0 0 10 0
8 Eric Flynn 9 0 2 2 0 0 10 0
25 Jake Meeks 9 1 2 3 0 0 0 0
17 Christopher Aufiero 10 2 2 4 0 1 6 1
7 Cody Stewart 10 3 2 5 1 0 2 1
18 Nicholas Dauria 10 1 4 5 0 0 16 0
44 Greg Schott 10 4 1 5 0 0 2 0
12 John Paxton 9 3 4 7 0 0 4 0
64 Christopher Rosic 11 0 8 8 0 0 4 0
27 Stephen Schultz 14 3 6 9 0 0 14 0
86 Jack Graham 13 5 6 11 0 0 14 1
36 Johnny Carroll 15 7 4 11 0 1 6 0
13 Michael Gregoire 16 10 2 12 0 1 8 1
20 Sean Mcliverty 11 10 3 13 1 0 19 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Trevor Hagan 3 135:00 0 3 0 78 60 18 6.00 .769 0
22 William Porter 13 585:28 4 7 0 354 309 45 3.46 .873 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
77 Juan Castro 1 0 0 0 0 0 2 0
22 William Porter 1 0 0 0 0 0 2 0
3 Walter Warren 14 0 0 0 0 0 8 0
14 Liam Mccrosson 14 0 2 2 0 0 17 0
4 Cory Kusick 15 0 2 2 0 0 10 0
8 Eric Flynn 9 0 2 2 0 0 10 0
25 Jake Meeks 9 1 2 3 0 0 0 0
17 Christopher Aufiero 10 2 2 4 0 1 6 1
7 Cody Stewart 10 3 2 5 1 0 2 1
18 Nicholas Dauria 10 1 4 5 0 0 16 0
44 Greg Schott 10 4 1 5 0 0 2 0
12 John Paxton 9 3 4 7 0 0 4 0
64 Christopher Rosic 11 0 8 8 0 0 4 0
27 Stephen Schultz 14 3 6 9 0 0 14 0
86 Jack Graham 13 5 6 11 0 0 14 1
36 Johnny Carroll 15 7 4 11 0 1 6 0
13 Michael Gregoire 16 10 2 12 0 1 8 1
20 Sean Mcliverty 11 10 3 13 1 0 19 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Trevor Hagan 3 135:00 0 3 0 78 60 18 6.00 .769 0
22 William Porter 13 585:28 4 7 0 354 309 45 3.46 .873 0