skip navigation

Player Stats

Page 1 of 21

Displaying Results 1 - 30 of 617

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
24 Matthew Steeves Mer 15 55 28 83 1 0 2 5
9 Troy Schwab YB 13 20 35 55 0 0 0 1
21 Ryan Markell Mer 16 17 32 49 0 0 0 2
16 Andrew Miller GWW 12 27 22 49 1 0 0 3
17 Christopher Aureliano CVC 16 17 31 48 0 0 4 0
32 Ryan Sherba CVC 13 23 24 47 0 0 4 0
13 John Aureliano CVC 16 20 26 46 0 0 2 3
14 Anthony Criscuolo GWW 14 25 21 46 0 0 0 4
7 Kyle Babinski Kni 15 20 22 42 1 1 4 5
61 Joshua Rifkin IH 12 20 21 41 1 0 4 3
28 Matthew Solviletti CVC 13 17 22 39 0 0 2 2
10 Kyle Lewandowski GWW 15 18 21 39 0 0 6 0
10 Justin Fisher HB 15 23 15 38 1 1 10 1
22 Dennis Fleming IH 15 22 14 36 3 0 4 3
11 Adam Pilewicz WCHC 9 23 13 36 0 0 0 1
48 Matthew Therrien Kits 13 10 23 33 2 0 4 1
29 Zachary Snipes Tri 16 19 14 33 1 0 0 3
21 Jacob Wood HWK 14 25 7 32 0 2 2 2
12 Dylan Cetin FT 16 19 12 31 4 2 6 5
28 Salvatore Blair 007 12 11 20 31 0 0 0 1
37 Joe Lomuscio Sn 14 19 12 31 3 1 8 4
7 Max Swahn FT 16 18 12 30 1 0 2 3
18 Mark Miller Hat 15 17 12 29 0 0 0 2
88 Coleton Roper HB 14 17 12 29 0 0 4 2
56 Joseph Rose MD 15 21 8 29 0 0 0 5
10 Tyler Loveless OS 13 14 14 28 1 0 18 1
19 Chris Bizjack Kits 15 15 13 28 1 1 16 1
10 Samuel Wood ALE 12 17 10 27 1 1 20 2
44 Dominick Trimarchi Edge 15 19 7 26 1 0 0 4
86 Michael Impagliazzo 007 16 14 12 26 0 0 6 1

Page 1 of 21

Displaying Results 1 - 30 of 617

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
8 Zachary Teachey HB 16 728:27 8 8 0 507 420 87 5.37 .828 0
32 Noah Thompson FT 16 741:58 14 1 0 435 393 42 2.55 .903 2
33 Joshua Khan WCHC 16 720:00 11 5 0 433 357 76 4.75 .824 0
88 Joseph Keller MD 16 735:00 13 3 0 379 322 57 3.49 .850 0
30 Derik Wieland CR 16 677:13 7 6 0 315 266 49 3.26 .844 1
30 Jeff Stallard CP 16 735:00 4 12 0 493 394 99 6.06 .799 0
33 Kevin Burke Mer 15 679:18 9 6 0 409 321 88 5.83 .785 0
30 Luke Zehr YB 15 690:00 8 7 0 442 345 97 6.33 .781 0
0 Jack Mccaffrey HC 15 675:00 3 12 0 524 400 124 8.27 .763 0
31 Robert Laird Spd 15 695:37 6 8 0 424 362 62 4.01 .854 0
77 Thomas Jones GRO 15 693:22 6 9 0 479 386 93 6.04 .806 0
35 Jacob Fladd JJ 15 691:26 1 14 0 491 404 87 5.66 .823 1
1 David Capan MJB 15 655:28 5 9 0 366 306 60 4.12 .836 0
31 James Champagne GWW 14 645:00 11 3 0 355 281 74 5.16 .792 0
36 Ray Serrano Dies 14 645:00 10 4 0 411 365 46 3.21 .888 0
14 Ken Reischmann FR 14 555:00 9 3 0 313 273 40 3.24 .872 0
1 Cory Carman IH 14 649:33 9 4 0 426 378 48 3.33 .887 0
50 Kevin Livingston Hat 14 646:51 7 7 0 425 374 51 4.73 .880 2
27 Greg Woods ID 14 645:00 6 7 0 345 282 63 4.40 .817 0
1 Cameron Holman ALE 14 645:00 10 4 0 417 374 43 3.00 .897 0
1 Brandon Shirley IW 14 647:50 8 5 0 397 358 39 2.71 .902 1
31 Peter Ostiguy GG 13 603:53 6 7 0 369 329 40 2.98 .892 0
1 Daniel Cassidy Tri 13 606:33 8 4 0 347 316 31 2.30 .911 1
34 Zach Holman FRC2 13 565:10 6 6 0 409 372 37 2.95 .910 1
87 Elijah Volkov Edge 13 600:00 9 4 0 321 288 33 3.30 .897 1
22 William Porter RB 13 585:28 4 7 0 354 309 45 3.46 .873 0
34 Seann Hartnett Sn 12 555:00 5 6 0 376 321 55 4.46 .854 1
1 Christopher Rykrsmith Buck 12 540:00 10 1 1 197 172 25 2.08 .873 1
33 David Gonsalves DF 12 560:00 8 4 0 326 285 41 3.29 .874 1
31 Kyle Wilkinson CVC 11 510:49 6 5 0 336 279 57 5.02 .830 0

Page 1 of 4

Displaying Results 1 - 30 of 99