skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
88 Joseph Keller 1 0 0 0 0 0 2 0
77 Dennis Campagna 11 1 1 2 0 0 0 0
7 Shane Laskey 10 1 1 2 0 0 2 0
9 Christoph Tschegg 10 2 2 4 1 0 6 1
10 Jeffrey Gibson 12 1 3 4 0 0 8 0
14 Robert Clark 12 0 5 5 0 0 2 0
72 Nikolay Severincik 9 2 3 5 0 0 16 0
43 Kevin Svehla 9 2 3 5 0 0 2 0
58 Bobby Meyer 12 2 5 7 0 0 4 0
59 Sean Parker 15 5 3 8 1 0 2 0
19 Brandon Sweeney 11 3 5 8 0 0 2 1
24 Charles Cooper III 6 5 4 9 0 0 0 0
21 Steven Price 15 5 5 10 0 0 2 1
20 David Archuleta 14 5 7 12 0 0 6 1
4 Andrew Laskey 14 8 9 17 0 0 16 1
28 Charles Balch 15 14 11 25 0 0 0 3
56 Joseph Rose 15 21 8 29 0 0 0 5

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Joseph Keller 16 735:00 13 3 0 379 322 57 3.49 .850 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
88 Joseph Keller 1 0 0 0 0 0 2 0
77 Dennis Campagna 11 1 1 2 0 0 0 0
7 Shane Laskey 10 1 1 2 0 0 2 0
9 Christoph Tschegg 10 2 2 4 1 0 6 1
10 Jeffrey Gibson 12 1 3 4 0 0 8 0
14 Robert Clark 12 0 5 5 0 0 2 0
72 Nikolay Severincik 9 2 3 5 0 0 16 0
43 Kevin Svehla 9 2 3 5 0 0 2 0
58 Bobby Meyer 12 2 5 7 0 0 4 0
59 Sean Parker 15 5 3 8 1 0 2 0
19 Brandon Sweeney 11 3 5 8 0 0 2 1
24 Charles Cooper III 6 5 4 9 0 0 0 0
21 Steven Price 15 5 5 10 0 0 2 1
20 David Archuleta 14 5 7 12 0 0 6 1
4 Andrew Laskey 14 8 9 17 0 0 16 1
28 Charles Balch 15 14 11 25 0 0 0 3
56 Joseph Rose 15 21 8 29 0 0 0 5

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Joseph Keller 16 735:00 13 3 0 379 322 57 3.49 .850 0