skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
38 Sam Payne 1 0 1 1 0 0 0 0
91 Jeff Wahlers 4 1 1 2 0 0 2 0
14 Ken Reischmann 3 1 1 2 0 0 4 0
33 Jeff Clark 10 0 3 3 0 0 2 0
55 Michael Conlan 13 2 3 5 0 0 4 0
18 Evan Wilkoff 13 3 3 6 0 0 2 0
61 Scott Burford 7 4 2 6 0 0 0 1
17 Michael Woods 11 3 4 7 1 0 0 0
5 Rich Mildenberger 10 5 5 10 0 0 2 2
6 Kevin Czerney 11 3 7 10 0 0 2 0
11 Chris Smith 12 3 8 11 0 0 4 0
78 Paul Calice 16 5 7 12 0 1 14 0
23 Mark Grieco 16 7 6 13 0 0 13 1
8 Tim Intemann 13 11 3 14 2 0 4 0
22 Peter Bove 13 9 11 20 0 0 8 1
4 Josh Edwards 15 13 8 21 2 0 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Eric Leclair 4 187:13 2 2 0 104 85 19 4.57 .817 0
14 Ken Reischmann 14 555:00 9 3 0 313 273 40 3.24 .872 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
38 Sam Payne 1 0 1 1 0 0 0 0
91 Jeff Wahlers 4 1 1 2 0 0 2 0
14 Ken Reischmann 3 1 1 2 0 0 4 0
33 Jeff Clark 10 0 3 3 0 0 2 0
55 Michael Conlan 13 2 3 5 0 0 4 0
18 Evan Wilkoff 13 3 3 6 0 0 2 0
61 Scott Burford 7 4 2 6 0 0 0 1
17 Michael Woods 11 3 4 7 1 0 0 0
5 Rich Mildenberger 10 5 5 10 0 0 2 2
6 Kevin Czerney 11 3 7 10 0 0 2 0
11 Chris Smith 12 3 8 11 0 0 4 0
78 Paul Calice 16 5 7 12 0 1 14 0
23 Mark Grieco 16 7 6 13 0 0 13 1
8 Tim Intemann 13 11 3 14 2 0 4 0
22 Peter Bove 13 9 11 20 0 0 8 1
4 Josh Edwards 15 13 8 21 2 0 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Eric Leclair 4 187:13 2 2 0 104 85 19 4.57 .817 0
14 Ken Reischmann 14 555:00 9 3 0 313 273 40 3.24 .872 0