skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
14 Stuart Osborne 10 0 1 1 0 0 4 0
1 David Capan 2 1 1 2 0 0 0 0
44 Bram Hall 8 1 1 2 0 0 2 0
17 Nicholas Osborne 2 1 1 2 0 0 0 0
23 Daniel West 12 1 2 3 0 0 4 0
11 Andrew Braunschweig 15 1 3 4 0 0 6 0
2 Michael Francesco 7 1 3 4 0 0 2 0
12 Daniel Jones 15 2 3 5 1 0 10 0
27 Michael Davria 13 1 5 6 0 0 2 0
3 Josh Davis 13 3 3 6 0 0 4 1
20 Matt Lewis 13 3 3 6 1 0 6 0
45 Eric Presti 13 5 2 7 0 0 10 1
91 Matt Fransen 14 3 4 7 1 0 2 0
25 Adam Mann 14 2 7 9 0 0 4 0
10 Daniel Kivo 12 5 4 9 1 0 12 1
6 Grant Solis 15 9 4 13 0 0 2 0
30 Michael Mehltretter 11 10 3 13 3 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
11 Andrew Braunschweig 1 45:00 0 1 0 25 17 8 8.00 .680 0
100 Emily Claire 1 45:00 0 1 0 23 17 6 6.00 .739 0
1 David Capan 15 655:28 5 9 0 366 306 60 4.12 .836 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
14 Stuart Osborne 10 0 1 1 0 0 4 0
1 David Capan 2 1 1 2 0 0 0 0
44 Bram Hall 8 1 1 2 0 0 2 0
17 Nicholas Osborne 2 1 1 2 0 0 0 0
23 Daniel West 12 1 2 3 0 0 4 0
11 Andrew Braunschweig 15 1 3 4 0 0 6 0
2 Michael Francesco 7 1 3 4 0 0 2 0
12 Daniel Jones 15 2 3 5 1 0 10 0
27 Michael Davria 13 1 5 6 0 0 2 0
3 Josh Davis 13 3 3 6 0 0 4 1
20 Matt Lewis 13 3 3 6 1 0 6 0
45 Eric Presti 13 5 2 7 0 0 10 1
91 Matt Fransen 14 3 4 7 1 0 2 0
25 Adam Mann 14 2 7 9 0 0 4 0
10 Daniel Kivo 12 5 4 9 1 0 12 1
6 Grant Solis 15 9 4 13 0 0 2 0
30 Michael Mehltretter 11 10 3 13 3 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
11 Andrew Braunschweig 1 45:00 0 1 0 25 17 8 8.00 .680 0
100 Emily Claire 1 45:00 0 1 0 23 17 6 6.00 .739 0
1 David Capan 15 655:28 5 9 0 366 306 60 4.12 .836 0