skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
77 Kevin McDonnell 1 0 0 0 0 0 0 0
71 Theodore Moore 7 0 2 2 0 0 0 0
17 Ian Alcancia 15 2 1 3 0 0 0 1
6 Russell Blizzard 13 3 1 4 0 0 4 0
11 Alan Morgan 12 0 4 4 0 0 6 0
19 Kevin Giglio 12 2 2 4 1 0 12 0
10 Troy Heusel 10 3 1 4 0 0 0 0
25 Jeffrey Cann 7 1 4 5 0 0 0 0
88 Trevor Lima 16 2 5 7 0 0 0 0
44 Jakob Stallard 7 3 4 7 0 0 0 0
27 Eric Wright 14 0 8 8 0 0 16 0
93 Trevor Connelly 9 6 5 11 0 0 2 1
7 Anthony Dibitetto 6 8 4 12 1 0 6 0
21 Matthew Kern 15 7 6 13 0 1 6 1
9 Jeremy Harrigan 13 7 8 15 0 0 6 1
3 John Mottola 8 9 7 16 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jeff Stallard 16 735:00 4 12 0 493 394 99 6.06 .799 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
77 Kevin McDonnell 1 0 0 0 0 0 0 0
71 Theodore Moore 7 0 2 2 0 0 0 0
17 Ian Alcancia 15 2 1 3 0 0 0 1
6 Russell Blizzard 13 3 1 4 0 0 4 0
11 Alan Morgan 12 0 4 4 0 0 6 0
19 Kevin Giglio 12 2 2 4 1 0 12 0
10 Troy Heusel 10 3 1 4 0 0 0 0
25 Jeffrey Cann 7 1 4 5 0 0 0 0
88 Trevor Lima 16 2 5 7 0 0 0 0
44 Jakob Stallard 7 3 4 7 0 0 0 0
27 Eric Wright 14 0 8 8 0 0 16 0
93 Trevor Connelly 9 6 5 11 0 0 2 1
7 Anthony Dibitetto 6 8 4 12 1 0 6 0
21 Matthew Kern 15 7 6 13 0 1 6 1
9 Jeremy Harrigan 13 7 8 15 0 0 6 1
3 John Mottola 8 9 7 16 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jeff Stallard 16 735:00 4 12 0 493 394 99 6.06 .799 0