skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
1 Cory Carman 1 0 0 0 0 0 2 0
92 Joseph Petrucci 12 0 0 0 0 0 12 0
9 Ryan Russell 2 0 0 0 0 0 0 0
82 Chad Wilson 16 0 0 0 0 0 6 0
21 Thomas Macaluso 3 0 0 0 0 0 2 0
11 John Knight 11 0 1 1 0 0 0 0
19 Sean Murphy 4 1 0 1 0 0 0 0
28 Kyle Dulin 7 1 3 4 0 0 2 0
27 Alexander Krohn 16 0 4 4 0 0 6 0
93 Blair Hamilton 13 3 3 6 0 0 20 0
16 David Vespa 13 3 5 8 0 0 0 1
7 Shawn Miller 13 6 2 8 0 0 4 1
63 George Davidson Iii 15 3 7 10 0 0 12 1
14 Anthony Baker 11 6 10 16 0 0 12 2
13 Craig Guadagno 15 9 14 23 0 0 8 0
22 Dennis Fleming 15 22 14 36 3 0 4 3
61 Joshua Rifkin 12 20 21 41 1 0 4 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Devin Brown 1 45:00 1 0 0 30 26 4 4.00 .867 0
100 Steven Ridolfo 1 45:00 1 0 0 21 19 2 2.00 .905 0
1 Cory Carman 14 649:33 9 4 0 426 378 48 3.33 .887 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
1 Cory Carman 1 0 0 0 0 0 2 0
92 Joseph Petrucci 12 0 0 0 0 0 12 0
9 Ryan Russell 2 0 0 0 0 0 0 0
82 Chad Wilson 16 0 0 0 0 0 6 0
21 Thomas Macaluso 3 0 0 0 0 0 2 0
11 John Knight 11 0 1 1 0 0 0 0
19 Sean Murphy 4 1 0 1 0 0 0 0
28 Kyle Dulin 7 1 3 4 0 0 2 0
27 Alexander Krohn 16 0 4 4 0 0 6 0
93 Blair Hamilton 13 3 3 6 0 0 20 0
16 David Vespa 13 3 5 8 0 0 0 1
7 Shawn Miller 13 6 2 8 0 0 4 1
63 George Davidson Iii 15 3 7 10 0 0 12 1
14 Anthony Baker 11 6 10 16 0 0 12 2
13 Craig Guadagno 15 9 14 23 0 0 8 0
22 Dennis Fleming 15 22 14 36 3 0 4 3
61 Joshua Rifkin 12 20 21 41 1 0 4 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Devin Brown 1 45:00 1 0 0 30 26 4 4.00 .867 0
100 Steven Ridolfo 1 45:00 1 0 0 21 19 2 2.00 .905 0
1 Cory Carman 14 649:33 9 4 0 426 378 48 3.33 .887 0