skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
8 Shawn Perry 1 0 1 1 0 0 0 0
23 Michael Boylan 10 1 1 2 0 0 0 0
24 Matthew Wiethoff 10 1 1 2 0 0 0 0
99 Michael Buczek 11 1 2 3 0 0 6 0
13 Anderson Cook 11 1 4 5 0 0 21 0
21 Christopher Caldarulo 14 2 4 6 0 0 10 0
28 Derik Wieland 13 1 5 6 0 0 0 0
88 David Wool 15 3 3 6 1 0 2 1
97 Dylan Holland 8 3 3 6 0 0 6 0
54 Brandon Weeks 12 2 7 9 0 0 0 0
14 Michael Mcgirr 10 3 6 9 0 0 6 1
33 Travis Pressler 14 3 7 10 0 0 0 0
44 Brandon Rose 15 5 5 10 0 0 2 2
67 Cory Roberts 10 8 6 14 0 0 2 0
22 Benjamin Weston 11 12 8 20 1 0 0 0
18 Mark Miller 15 17 12 29 0 0 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Greg Woods 2 90:00 1 1 0 59 47 12 6.00 .797 0
50 Kevin Livingston 14 646:51 7 7 0 425 374 51 4.73 .880 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
8 Shawn Perry 1 0 1 1 0 0 0 0
23 Michael Boylan 10 1 1 2 0 0 0 0
24 Matthew Wiethoff 10 1 1 2 0 0 0 0
99 Michael Buczek 11 1 2 3 0 0 6 0
13 Anderson Cook 11 1 4 5 0 0 21 0
21 Christopher Caldarulo 14 2 4 6 0 0 10 0
28 Derik Wieland 13 1 5 6 0 0 0 0
88 David Wool 15 3 3 6 1 0 2 1
97 Dylan Holland 8 3 3 6 0 0 6 0
54 Brandon Weeks 12 2 7 9 0 0 0 0
14 Michael Mcgirr 10 3 6 9 0 0 6 1
33 Travis Pressler 14 3 7 10 0 0 0 0
44 Brandon Rose 15 5 5 10 0 0 2 2
67 Cory Roberts 10 8 6 14 0 0 2 0
22 Benjamin Weston 11 12 8 20 1 0 0 0
18 Mark Miller 15 17 12 29 0 0 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Greg Woods 2 90:00 1 1 0 59 47 12 6.00 .797 0
50 Kevin Livingston 14 646:51 7 7 0 425 374 51 4.73 .880 2