skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
100 Noah Thompson 1 0 0 0 0 0 2 0
27 Kyle Nielsen 11 0 2 2 0 0 6 0
2 Allen Connette 10 1 2 3 0 0 18 0
45 Hugh Leoni 9 1 3 4 0 0 8 0
37 Patrick Stollbrink 8 4 0 4 0 0 10 1
4 Edward Kreppein 13 3 2 5 0 0 10 0
57 Nicholas Parente 7 2 3 5 0 0 6 1
21 George Thompson 9 2 4 6 0 0 20 1
17 Nick Camp 12 2 5 7 0 0 2 0
11 Sam Schaefer 11 4 3 7 1 0 12 2
7 Gary Knox 13 3 5 8 0 0 2 1
9 Griffin Guarino 11 4 4 8 0 0 8 1
16 Timothy Whelan 10 5 5 10 0 0 2 0
10 Keith Hartman 10 8 5 13 1 0 18 1
13 Brian Banelli 14 6 7 13 1 1 12 0
14 Dane Anderson 15 9 8 17 0 0 4 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Noah Thompson 1 45:00 0 1 0 10 8 2 2.00 .800 0
36 Ray Serrano 14 645:00 10 4 0 411 365 46 3.21 .888 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
100 Noah Thompson 1 0 0 0 0 0 2 0
27 Kyle Nielsen 11 0 2 2 0 0 6 0
2 Allen Connette 10 1 2 3 0 0 18 0
45 Hugh Leoni 9 1 3 4 0 0 8 0
37 Patrick Stollbrink 8 4 0 4 0 0 10 1
4 Edward Kreppein 13 3 2 5 0 0 10 0
57 Nicholas Parente 7 2 3 5 0 0 6 1
21 George Thompson 9 2 4 6 0 0 20 1
17 Nick Camp 12 2 5 7 0 0 2 0
11 Sam Schaefer 11 4 3 7 1 0 12 2
7 Gary Knox 13 3 5 8 0 0 2 1
9 Griffin Guarino 11 4 4 8 0 0 8 1
16 Timothy Whelan 10 5 5 10 0 0 2 0
10 Keith Hartman 10 8 5 13 1 0 18 1
13 Brian Banelli 14 6 7 13 1 1 12 0
14 Dane Anderson 15 9 8 17 0 0 4 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Noah Thompson 1 45:00 0 1 0 10 8 2 2.00 .800 0
36 Ray Serrano 14 645:00 10 4 0 411 365 46 3.21 .888 0