skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
33 Kevin Burke 1 0 0 0 0 0 0 0
7 Patrick Woomer 2 0 0 0 0 0 0 0
8 Zachary Houle 1 0 0 0 0 0 0 0
12 Kurt England 5 2 1 3 0 0 0 0
71 Ryan Simpson 5 2 2 4 0 0 8 0
72 Patrick Manning 10 2 5 7 0 0 0 0
28 Stefan Hedlund 16 0 8 8 0 0 0 0
12 Daniel Arenson 9 6 3 9 0 0 2 1
20 Steve Frangione 10 3 9 12 1 0 0 0
9 Jamie Dillon 15 5 10 15 0 0 6 0
26 John Melcher 9 4 11 15 0 0 0 0
55 Chris Simanic 13 7 12 19 1 0 0 0
91 Jordan Sourwine 10 6 14 20 0 0 0 0
17 Mateo Wellman 15 13 9 22 0 0 4 2
21 Ryan Markell 16 17 32 49 0 0 0 2
24 Matthew Steeves 15 55 28 83 1 0 2 5

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Lee Fiebiger 1 45:00 1 0 0 36 33 3 3.00 .917 0
33 Kevin Burke 15 679:18 9 6 0 409 321 88 5.83 .785 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
33 Kevin Burke 1 0 0 0 0 0 0 0
7 Patrick Woomer 2 0 0 0 0 0 0 0
8 Zachary Houle 1 0 0 0 0 0 0 0
12 Kurt England 5 2 1 3 0 0 0 0
71 Ryan Simpson 5 2 2 4 0 0 8 0
72 Patrick Manning 10 2 5 7 0 0 0 0
28 Stefan Hedlund 16 0 8 8 0 0 0 0
12 Daniel Arenson 9 6 3 9 0 0 2 1
20 Steve Frangione 10 3 9 12 1 0 0 0
9 Jamie Dillon 15 5 10 15 0 0 6 0
26 John Melcher 9 4 11 15 0 0 0 0
55 Chris Simanic 13 7 12 19 1 0 0 0
91 Jordan Sourwine 10 6 14 20 0 0 0 0
17 Mateo Wellman 15 13 9 22 0 0 4 2
21 Ryan Markell 16 17 32 49 0 0 0 2
24 Matthew Steeves 15 55 28 83 1 0 2 5

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Lee Fiebiger 1 45:00 1 0 0 36 33 3 3.00 .917 0
33 Kevin Burke 15 679:18 9 6 0 409 321 88 5.83 .785 0