skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
33 Joshua Khan 5 0 1 1 0 0 6 0
6 Michael Pearsall 9 0 2 2 0 0 8 0
7 paul aureliano 2 3 3 6 0 0 0 0
41 Brandon Brown 8 3 4 7 0 0 2 1
23 Mark Steiner 12 3 4 7 0 0 4 1
37 Tim Thomson 15 0 7 7 0 0 4 0
8 Matt Whirley 11 2 6 8 0 0 10 0
17 Bobby Thomas 14 3 6 9 0 0 2 1
24 Walter Schall 12 3 6 9 0 0 2 0
3 Kyle Wood 14 3 7 10 0 0 2 0
9 Maxwell Daley 7 2 10 12 0 0 15 0
13 David Lacroix 14 10 8 18 0 0 16 1
74 Richie Pallai 8 9 13 22 2 0 2 1
54 Matt Sinkovitz 12 12 11 23 0 0 0 2
26 Scott Robert 15 12 12 24 1 0 4 2
86 Anthony Bobkoskie 12 12 13 25 1 0 2 1
11 Adam Pilewicz 9 23 13 36 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Joshua Khan 16 720:00 11 5 0 433 357 76 4.75 .824 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
33 Joshua Khan 5 0 1 1 0 0 6 0
6 Michael Pearsall 9 0 2 2 0 0 8 0
7 paul aureliano 2 3 3 6 0 0 0 0
41 Brandon Brown 8 3 4 7 0 0 2 1
23 Mark Steiner 12 3 4 7 0 0 4 1
37 Tim Thomson 15 0 7 7 0 0 4 0
8 Matt Whirley 11 2 6 8 0 0 10 0
17 Bobby Thomas 14 3 6 9 0 0 2 1
24 Walter Schall 12 3 6 9 0 0 2 0
3 Kyle Wood 14 3 7 10 0 0 2 0
9 Maxwell Daley 7 2 10 12 0 0 15 0
13 David Lacroix 14 10 8 18 0 0 16 1
74 Richie Pallai 8 9 13 22 2 0 2 1
54 Matt Sinkovitz 12 12 11 23 0 0 0 2
26 Scott Robert 15 12 12 24 1 0 4 2
86 Anthony Bobkoskie 12 12 13 25 1 0 2 1
11 Adam Pilewicz 9 23 13 36 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Joshua Khan 16 720:00 11 5 0 433 357 76 4.75 .824 0