skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
14 Liam Mccrosson 14 0 0 0 0 0 8 0
William Porter 1 0 0 0 0 0 2 0
8 Eric Flynn 6 0 0 0 0 0 6 0
12 John Paxton 3 0 1 1 0 0 4 0
77 Juan Castro 16 1 0 1 0 0 2 0
18 Nicholas Dauria 8 1 1 2 0 0 4 0
3 Walter Warren 11 2 1 3 0 0 8 0
44 Greg Schott 10 2 1 3 0 0 0 0
4 Cory Kusick 11 0 3 3 0 0 0 0
7 Cody Stewart 12 3 1 4 0 0 8 1
25 Jacob Meeks 13 1 4 5 0 0 2 0
86 Jack Graham 13 5 0 5 0 0 8 1
13 Michael Gregoire 13 4 2 6 0 0 10 3
19 Joseph Rose 9 4 2 6 0 0 2 0
36 Johnny Carroll 14 2 6 8 0 0 22 0
64 Christopher Rosic 15 4 4 8 0 0 6 0
20 Sean Mcliverty 15 10 2 12 1 0 14 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 sub goalie 4 181:23 0 4 0 130 109 21 5.21 .838 0
William Porter 12 543:54 7 5 0 216 180 36 2.98 .833 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
14 Liam Mccrosson 14 0 0 0 0 0 8 0
William Porter 1 0 0 0 0 0 2 0
8 Eric Flynn 6 0 0 0 0 0 6 0
12 John Paxton 3 0 1 1 0 0 4 0
77 Juan Castro 16 1 0 1 0 0 2 0
18 Nicholas Dauria 8 1 1 2 0 0 4 0
3 Walter Warren 11 2 1 3 0 0 8 0
44 Greg Schott 10 2 1 3 0 0 0 0
4 Cory Kusick 11 0 3 3 0 0 0 0
7 Cody Stewart 12 3 1 4 0 0 8 1
25 Jacob Meeks 13 1 4 5 0 0 2 0
86 Jack Graham 13 5 0 5 0 0 8 1
13 Michael Gregoire 13 4 2 6 0 0 10 3
19 Joseph Rose 9 4 2 6 0 0 2 0
36 Johnny Carroll 14 2 6 8 0 0 22 0
64 Christopher Rosic 15 4 4 8 0 0 6 0
20 Sean Mcliverty 15 10 2 12 1 0 14 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 sub goalie 4 181:23 0 4 0 130 109 21 5.21 .838 0
William Porter 12 543:54 7 5 0 216 180 36 2.98 .833 2