skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 562

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
24 Jason Eagan Sn 15 31 19 50 2 1 6 4
16 Andrew Miller GWW 12 31 15 46 0 1 0 4
91 Matthew Peplinski FT 14 28 16 44 2 1 4 2
13 John Aureliano HC 14 23 15 38 1 0 8 6
11 George Gerasimou CVC 10 21 17 38 1 0 4 3
10 Kyle Lewandowski GWW 15 18 19 37 2 1 4 2
21 Michael Lorusso HC 15 15 22 37 0 0 6 1
13 Ryan Sherba CVC 12 18 18 36 2 0 4 1
27 Coleton Roper HWK 14 21 14 35 1 2 12 4
28 Matthew Solviletti CVC 12 19 15 34 1 0 8 2
12 Kevin Cocrane Sn 13 14 20 34 0 1 12 3
44 Daniel Kivo MJB 16 26 6 32 0 4 6 3
18 Mark Miller Hat 15 19 12 31 1 1 2 2
86 Anthony Bobkoskie WCHC 12 20 10 30 3 2 0 2
11 Eric Zwerling HB 12 19 10 29 0 1 2 3
9 Anthony Aukskalnis Po 11 18 11 29 1 0 21 3
3 Brandon Miller 007 11 18 11 29 2 0 10 1
16 Ryan Markell Po 11 16 13 29 0 0 2 1
8 Christopher Aureliano HC 11 12 17 29 0 0 0 1
12 Matthew Therrien OS 14 12 17 29 2 0 4 0
9 Joe Walsh GRO 14 8 20 28 1 0 4 0
5 Kenny Holvig GWW 13 20 7 27 2 0 12 3
18 Clay Ellerbrock KB 9 14 13 27 1 1 0 0
11 Brogan Baker KB 9 10 17 27 0 0 2 0
26 Paul Abney FR 13 13 13 26 0 0 0 2
0 Nathan Longest Spd 14 13 13 26 0 0 36 2
13 Luke Jensen GG 15 13 13 26 1 2 8 2
8 Eric Patterson GWW 12 10 16 26 0 1 4 2
7 Kyle Babinski Kni 14 16 9 25 0 0 0 0
37 Joe Lomuscio Sn 13 12 13 25 1 0 4 2

Page 1 of 19

Displaying Results 1 - 30 of 562

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Bob Laird Spd 16 720:00 9 7 0 318 256 62 3.88 .805 0
34 Eric LeClair FR 16 724:59 12 4 0 379 336 43 2.67 .887 2
1 David Capan MJB 16 675:50 11 5 0 314 276 38 2.53 .879 1
30 Christian Kroot DF 15 590:14 6 6 0 303 256 47 3.58 .845 1
1 Benjamin Curtis GRO 15 630:00 5 9 0 389 298 91 6.50 .766 0
62 Noah Gargano FT 15 675:00 9 6 0 340 273 67 4.47 .803 0
1 Joseph Keller MD 15 680:16 8 6 0 346 292 54 3.57 .844 0
50 Kevin Livingston Hat 15 683:51 6 8 0 406 330 76 5.00 .813 0
100 G Goalie GWW 15 675:27 11 4 0 407 329 78 5.20 .808 0
100 G Goalie Edge 14 636:45 7 7 0 320 280 40 2.83 .875 1
30 Pete Ostiguy GG 14 635:13 11 3 0 219 187 32 2.27 .854 4
37 Kyle Wilkinson CVC 13 588:08 8 5 0 389 327 62 4.74 .841 0
1 Daniel Cassidy Tri 13 590:00 8 5 0 266 225 41 3.13 .846 2
1 Brandon Shirley IW 13 585:00 4 9 0 382 325 57 4.38 .851 0
30 Allen Zaepfel LB 13 543:04 1 11 0 340 250 90 7.46 .735 0
0 Eric Kendall Kni 13 540:00 4 8 0 341 285 56 4.67 .836 1
30 Derik Wieland CR 13 590:20 1 11 0 319 252 67 5.11 .790 0
30 Jeff Stallard CP 12 540:00 0 12 0 395 306 89 7.42 .775 0
33 Joshua Khan WCHC 12 546:16 4 8 0 317 249 68 5.60 .785 0
34 Seann Hartnett Sn 12 540:00 12 0 0 276 248 28 2.33 .899 1
34 Lucca Richards HWK 12 543:12 3 9 0 300 235 65 5.38 .783 0
27 Greg Woods ID 12 540:00 10 2 0 249 204 45 3.75 .819 3
0 Jack Mccaffrey HC 12 549:09 10 2 0 332 277 55 4.51 .834 0
William Porter RB 12 543:54 7 5 0 216 180 36 2.98 .833 2
1 Cory Carman IH 12 540:00 7 5 0 282 243 39 3.25 .862 1
0 Goalie Sub Mer 11 503:44 4 7 0 365 292 73 6.52 .800 0
22 Benjamin Geiger 007 11 500:38 3 8 0 325 263 62 5.57 .809 0
1 Travis Morgan LBB 11 495:00 5 6 0 253 218 35 3.18 .862 0
100 Abigail Miller Po 9 408:58 5 4 0 291 246 45 4.95 .845 0
8 Zachary Teachey HB 9 407:46 6 3 0 299 265 34 3.75 .886 0

Page 1 of 3

Displaying Results 1 - 30 of 65