skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
1 Joseph Keller 1 0 0 0 0 0 0 0
10 Jeffrey Gibson 10 2 1 3 1 0 8 1
11 Robert Clark 9 1 2 3 0 0 14 0
77 Dennis Campagna 10 1 3 4 0 0 8 0
9 Christoph Tschegg 9 2 2 4 0 0 0 0
7 Shane Laskey 11 1 3 4 0 0 2 0
4 Andy Laskey 11 2 3 5 0 0 12 0
58 Robert Meyer 14 2 3 5 0 0 8 1
28 Craig Cohn 14 4 4 8 0 0 4 0
59 Carly Messer 13 2 6 8 0 0 4 1
19 Brandon Sweeney 11 3 6 9 0 0 4 0
24 Charles Cooper III 7 4 6 10 0 0 2 0
13 Steven Price 15 5 5 10 0 0 2 0
20 David Archuleta 15 5 6 11 1 0 2 3
72 Timothy Clark 14 2 9 11 0 0 12 0
69 Noah Litterilla 9 12 7 19 0 0 6 1
43 Kevin Svehla 10 14 5 19 2 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Sub Goalie 2 45:00 1 0 0 24 19 5 5.00 .792 0
1 Joseph Keller 15 680:16 8 6 0 346 292 54 3.57 .844 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
1 Joseph Keller 1 0 0 0 0 0 0 0
10 Jeffrey Gibson 10 2 1 3 1 0 8 1
11 Robert Clark 9 1 2 3 0 0 14 0
77 Dennis Campagna 10 1 3 4 0 0 8 0
9 Christoph Tschegg 9 2 2 4 0 0 0 0
7 Shane Laskey 11 1 3 4 0 0 2 0
4 Andy Laskey 11 2 3 5 0 0 12 0
58 Robert Meyer 14 2 3 5 0 0 8 1
28 Craig Cohn 14 4 4 8 0 0 4 0
59 Carly Messer 13 2 6 8 0 0 4 1
19 Brandon Sweeney 11 3 6 9 0 0 4 0
24 Charles Cooper III 7 4 6 10 0 0 2 0
13 Steven Price 15 5 5 10 0 0 2 0
20 David Archuleta 15 5 6 11 1 0 2 3
72 Timothy Clark 14 2 9 11 0 0 12 0
69 Noah Litterilla 9 12 7 19 0 0 6 1
43 Kevin Svehla 10 14 5 19 2 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Sub Goalie 2 45:00 1 0 0 24 19 5 5.00 .792 0
1 Joseph Keller 15 680:16 8 6 0 346 292 54 3.57 .844 0