skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
2 James Watkins 7 0 0 0 0 0 4 0
93 Joe Rogers 10 0 1 1 0 0 6 0
1 Travis Morgan 2 0 1 1 0 0 4 0
17 Tom Weeks 13 0 1 1 0 0 2 0
8 Matt Carter 12 1 1 2 0 0 0 1
10 Tom Condon 10 2 2 4 0 0 2 0
61 Kyle Balicki 14 2 2 4 0 1 0 0
77 Karl Francis 11 3 3 6 0 0 0 0
20 Thomas Mascio 12 3 4 7 0 0 8 0
25 Chanda Mofu 10 2 5 7 0 0 6 0
21 Mark Fichtner 15 5 3 8 0 0 0 1
20 John Muller 11 1 8 9 0 0 0 0
29 Chris Miller 13 8 2 10 0 0 12 0
19 Jack Muller 13 9 1 10 0 0 0 3
4 Tom Nelson 11 5 9 14 1 0 10 1
5 Matthew Martin 10 9 7 16 0 0 2 1
94 Joseph Christison 15 6 10 16 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 5 237:51 3 1 0 114 102 12 2.27 .895 0
1 Travis Morgan 11 495:00 5 6 0 253 218 35 3.18 .862 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
2 James Watkins 7 0 0 0 0 0 4 0
93 Joe Rogers 10 0 1 1 0 0 6 0
1 Travis Morgan 2 0 1 1 0 0 4 0
17 Tom Weeks 13 0 1 1 0 0 2 0
8 Matt Carter 12 1 1 2 0 0 0 1
10 Tom Condon 10 2 2 4 0 0 2 0
61 Kyle Balicki 14 2 2 4 0 1 0 0
77 Karl Francis 11 3 3 6 0 0 0 0
20 Thomas Mascio 12 3 4 7 0 0 8 0
25 Chanda Mofu 10 2 5 7 0 0 6 0
21 Mark Fichtner 15 5 3 8 0 0 0 1
20 John Muller 11 1 8 9 0 0 0 0
29 Chris Miller 13 8 2 10 0 0 12 0
19 Jack Muller 13 9 1 10 0 0 0 3
4 Tom Nelson 11 5 9 14 1 0 10 1
5 Matthew Martin 10 9 7 16 0 0 2 1
94 Joseph Christison 15 6 10 16 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 5 237:51 3 1 0 114 102 12 2.27 .895 0
1 Travis Morgan 11 495:00 5 6 0 253 218 35 3.18 .862 0