skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
92 Joseph Petrucci 11 1 0 1 0 0 24 0
69 Ryan Sia 4 1 1 2 0 0 2 0
63 George Davidson 14 1 4 5 0 0 14 0
9 Ryan Russell 9 4 1 5 1 0 0 0
11 John Knight 11 1 5 6 0 0 2 0
27 Alexander Krohn 14 0 6 6 0 0 2 0
7 Shawn Miller 12 3 4 7 0 0 2 0
19 Sean Murphy 11 3 4 7 0 0 10 0
23 Michael Saulters 7 7 0 7 2 1 20 1
16 David Vespa 12 5 5 10 0 0 4 2
28 Kyle Dulin 9 6 5 11 1 1 4 0
14 Anthony Baker 12 6 8 14 0 0 8 0
22 Dennis Fleming 12 15 8 23 0 0 10 4
61 Joshua Rifkin 12 11 14 25 0 1 16 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Sub Goalie 4 180:00 3 1 0 102 89 13 3.25 .873 0
1 Cory Carman 12 540:00 7 5 0 282 243 39 3.25 .862 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
92 Joseph Petrucci 11 1 0 1 0 0 24 0
69 Ryan Sia 4 1 1 2 0 0 2 0
63 George Davidson 14 1 4 5 0 0 14 0
9 Ryan Russell 9 4 1 5 1 0 0 0
11 John Knight 11 1 5 6 0 0 2 0
27 Alexander Krohn 14 0 6 6 0 0 2 0
7 Shawn Miller 12 3 4 7 0 0 2 0
19 Sean Murphy 11 3 4 7 0 0 10 0
23 Michael Saulters 7 7 0 7 2 1 20 1
16 David Vespa 12 5 5 10 0 0 4 2
28 Kyle Dulin 9 6 5 11 1 1 4 0
14 Anthony Baker 12 6 8 14 0 0 8 0
22 Dennis Fleming 12 15 8 23 0 0 10 4
61 Joshua Rifkin 12 11 14 25 0 1 16 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Sub Goalie 4 180:00 3 1 0 102 89 13 3.25 .873 0
1 Cory Carman 12 540:00 7 5 0 282 243 39 3.25 .862 1