skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
41 Brandon Brown 3 0 0 0 0 0 0 0
2 Andrew Hines 5 0 0 0 0 0 0 0
12 James Kowalonek 6 0 2 2 0 0 0 0
33 Joshua Khan 3 0 2 2 0 0 0 0
10 Parker Kane 10 1 3 4 0 0 6 0
6 Michael Pearsall 8 0 4 4 0 0 6 0
3 Kyle Wood 9 2 3 5 2 0 2 0
54 Matthew Sinkovitz 8 4 1 5 0 0 0 0
23 Mark Steiner 10 1 5 6 0 0 4 0
13 David Lacroix 8 2 6 8 1 0 0 1
24 Walter Schall 12 7 3 10 0 0 4 0
74 Todd Price 8 5 5 10 0 1 2 0
9 Maxwell Daley 11 6 4 10 0 0 12 0
8 Matthew Whirley 8 0 12 12 0 0 21 0
17 Bobby Thomas 12 8 5 13 0 0 4 0
4 Kevin Hennings 9 8 5 13 0 0 2 0
26 Scott Robert 12 9 13 22 1 0 2 1
86 Anthony Bobkoskie 12 20 10 30 3 2 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 G Goalie 2 90:00 1 1 0 47 32 15 7.50 .681 0
33 Joshua Khan 12 546:16 4 8 0 317 249 68 5.60 .785 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
41 Brandon Brown 3 0 0 0 0 0 0 0
2 Andrew Hines 5 0 0 0 0 0 0 0
12 James Kowalonek 6 0 2 2 0 0 0 0
33 Joshua Khan 3 0 2 2 0 0 0 0
10 Parker Kane 10 1 3 4 0 0 6 0
6 Michael Pearsall 8 0 4 4 0 0 6 0
3 Kyle Wood 9 2 3 5 2 0 2 0
54 Matthew Sinkovitz 8 4 1 5 0 0 0 0
23 Mark Steiner 10 1 5 6 0 0 4 0
13 David Lacroix 8 2 6 8 1 0 0 1
24 Walter Schall 12 7 3 10 0 0 4 0
74 Todd Price 8 5 5 10 0 1 2 0
9 Maxwell Daley 11 6 4 10 0 0 12 0
8 Matthew Whirley 8 0 12 12 0 0 21 0
17 Bobby Thomas 12 8 5 13 0 0 4 0
4 Kevin Hennings 9 8 5 13 0 0 2 0
26 Scott Robert 12 9 13 22 1 0 2 1
86 Anthony Bobkoskie 12 20 10 30 3 2 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 G Goalie 2 90:00 1 1 0 47 32 15 7.50 .681 0
33 Joshua Khan 12 546:16 4 8 0 317 249 68 5.60 .785 0