skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
44 Hugh Leoni 6 0 0 0 0 0 4 0
13 Chris Iannuzzi 6 0 0 0 0 0 0 0
8 Zachary Teachey 2 0 1 1 0 0 0 0
100 goalie sub 1 0 1 1 0 0 0 0
4 Edward Kreppein 10 3 2 5 1 0 2 0
87 Philip Negus 2 3 3 6 0 0 0 0
77 Nicholas Parente 8 2 4 6 0 1 4 0
21 Brandon Brinkman 4 3 4 7 0 0 0 0
16 Tim Whelan 9 3 5 8 0 0 4 1
19 Matthew Sevigny 9 1 7 8 0 0 6 0
7 Keith Hartman 8 5 4 9 0 0 4 2
76 Brian Clay 7 3 6 9 0 0 8 0
18 Connor Koorbusch 9 2 8 10 0 0 8 0
2 Andrew Vietze 9 5 8 13 0 1 0 0
9 Brian Banelli 13 8 7 15 1 0 4 1
10 Jared Gaudet 8 6 10 16 0 0 0 0
88 Richie Pallai 7 13 6 19 0 1 16 1
11 Eric Zwerling 12 19 10 29 0 1 2 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 goalie sub 4 183:15 2 2 0 141 110 31 7.61 .780 0
8 Zachary Teachey 9 407:46 6 3 0 299 265 34 3.75 .886 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
44 Hugh Leoni 6 0 0 0 0 0 4 0
13 Chris Iannuzzi 6 0 0 0 0 0 0 0
8 Zachary Teachey 2 0 1 1 0 0 0 0
100 goalie sub 1 0 1 1 0 0 0 0
4 Edward Kreppein 10 3 2 5 1 0 2 0
87 Philip Negus 2 3 3 6 0 0 0 0
77 Nicholas Parente 8 2 4 6 0 1 4 0
21 Brandon Brinkman 4 3 4 7 0 0 0 0
16 Tim Whelan 9 3 5 8 0 0 4 1
19 Matthew Sevigny 9 1 7 8 0 0 6 0
7 Keith Hartman 8 5 4 9 0 0 4 2
76 Brian Clay 7 3 6 9 0 0 8 0
18 Connor Koorbusch 9 2 8 10 0 0 8 0
2 Andrew Vietze 9 5 8 13 0 1 0 0
9 Brian Banelli 13 8 7 15 1 0 4 1
10 Jared Gaudet 8 6 10 16 0 0 0 0
88 Richie Pallai 7 13 6 19 0 1 16 1
11 Eric Zwerling 12 19 10 29 0 1 2 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 goalie sub 4 183:15 2 2 0 141 110 31 7.61 .780 0
8 Zachary Teachey 9 407:46 6 3 0 299 265 34 3.75 .886 0