skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
90 Josh Klakring 6 2 0 2 0 0 2 0
18 Anthony Longarzo 8 1 2 3 0 0 6 0
6 Ryan Williamson 13 0 4 4 0 0 4 0
14 Landon Kinnear 6 1 3 4 0 0 4 0
28 Daniel Daquisto 5 2 3 5 0 0 0 0
45 Adam Pasiak 11 2 3 5 0 0 4 0
17 Jakob Hickey 6 2 3 5 0 0 0 0
11 Andrew Pearsall 8 1 5 6 1 0 6 0
27 Joseph Marshall 7 6 0 6 0 1 4 0
21 Sean Kennedy 13 5 2 7 1 0 22 1
12 Steven Potter 10 2 5 7 0 0 2 0
7 Michael Esposito 14 5 4 9 0 0 4 0
41 Jeremy Szydelko 12 6 4 10 0 0 6 0
4 Nick Ungaro 15 6 6 12 0 0 4 0
72 Kevin Garrone 13 8 4 12 0 0 6 0
15 Yianni Tsatsoulis 5 7 9 16 1 0 2 0
19 Connor Ryan 9 10 7 17 0 3 6 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 G Goalie 4 182:57 1 3 0 132 104 28 6.89 .788 0
30 Allen Zaepfel 13 543:04 1 11 0 340 250 90 7.46 .735 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
90 Josh Klakring 6 2 0 2 0 0 2 0
18 Anthony Longarzo 8 1 2 3 0 0 6 0
6 Ryan Williamson 13 0 4 4 0 0 4 0
14 Landon Kinnear 6 1 3 4 0 0 4 0
28 Daniel Daquisto 5 2 3 5 0 0 0 0
45 Adam Pasiak 11 2 3 5 0 0 4 0
17 Jakob Hickey 6 2 3 5 0 0 0 0
11 Andrew Pearsall 8 1 5 6 1 0 6 0
27 Joseph Marshall 7 6 0 6 0 1 4 0
21 Sean Kennedy 13 5 2 7 1 0 22 1
12 Steven Potter 10 2 5 7 0 0 2 0
7 Michael Esposito 14 5 4 9 0 0 4 0
41 Jeremy Szydelko 12 6 4 10 0 0 6 0
4 Nick Ungaro 15 6 6 12 0 0 4 0
72 Kevin Garrone 13 8 4 12 0 0 6 0
15 Yianni Tsatsoulis 5 7 9 16 1 0 2 0
19 Connor Ryan 9 10 7 17 0 3 6 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 G Goalie 4 182:57 1 3 0 132 104 28 6.89 .788 0
30 Allen Zaepfel 13 543:04 1 11 0 340 250 90 7.46 .735 0