skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
Wyatt Bove 9 0 0 0 0 0 0 0 0 0
Brody Edwards 9 0 0 0 0 0 0 0 0 0
Matteo Lee 9 0 0 0 0 0 0 0 0 0
Dominick Pepitone 9 0 0 0 0 0 0 0 0 0
Dylan Rosenberg 9 0 0 0 0 0 0 0 0 0
Payne Trivett 9 0 0 0 0 0 0 0 0 0
100 SUB Goalie 8 0 0 0 0 0 0 0 0 0
Maxwell Weed 8 0 0 0 0 0 0 0 0 0
Christian Efird 8 0 0 0 0 0 0 0 0 0
Conor Gibson 7 0 0 0 0 0 0 0 0 0
Grant Schwartz 6 0 0 0 0 0 0 0 0 0
Aditya Bhupathi 5 0 0 0 0 0 0 0 0 0
Sawyer Stanley 9 1 0 1 0 0 0 0 0 0
87 Kolten Peterson 8 1 0 1 0 0 0 3:90 0 0
Jake Hildebrandt 9 1 1 2 0 0 0 0 0 0
Jonathan Smoak 9 2 0 2 0 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
100 SUB Goalie 2 87:00 1 1 0 35 9 4.97 .743 0
100 sub Goalie 13 546:00 9 4 0 184 29 3.19 .842 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
Wyatt Bove 9 0 0 0 0 0 0 0 0 0
Brody Edwards 9 0 0 0 0 0 0 0 0 0
Matteo Lee 9 0 0 0 0 0 0 0 0 0
Dominick Pepitone 9 0 0 0 0 0 0 0 0 0
Dylan Rosenberg 9 0 0 0 0 0 0 0 0 0
Payne Trivett 9 0 0 0 0 0 0 0 0 0
100 SUB Goalie 8 0 0 0 0 0 0 0 0 0
Maxwell Weed 8 0 0 0 0 0 0 0 0 0
Christian Efird 8 0 0 0 0 0 0 0 0 0
Conor Gibson 7 0 0 0 0 0 0 0 0 0
Grant Schwartz 6 0 0 0 0 0 0 0 0 0
Aditya Bhupathi 5 0 0 0 0 0 0 0 0 0
Sawyer Stanley 9 1 0 1 0 0 0 0 0 0
87 Kolten Peterson 8 1 0 1 0 0 0 3:90 0 0
Jake Hildebrandt 9 1 1 2 0 0 0 0 0 0
Jonathan Smoak 9 2 0 2 0 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
100 SUB Goalie 2 87:00 1 1 0 35 9 4.97 .743 0
100 sub Goalie 13 546:00 9 4 0 184 29 3.19 .842 2