skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
85 Luke Kahn GUL 8 4 0 4 0 0 0 0 0 0
Christopher Bayne MOO 7 3 0 3 0 0 0 0 0 0
Jack Lawson HOG 7 3 0 3 0 0 1 0 0 0
Jake Hildebrandt GRI 9 1 1 2 0 0 0 0 0 0
23 tyler Bronson FIR 8 2 0 2 0 0 0 0 0 0
Jonathan Smoak GRI 9 2 0 2 0 0 0 0 0 1
Drew Bolton EAG 9 2 0 2 0 0 0 0 0 1
Jacob Thomas HOG 7 1 1 2 0 0 0 0 0 0
Daniel Pflantzer MOO 8 2 0 2 0 0 0 0 0 0
Connor Kluck HOG 7 2 0 2 0 0 0 0 0 0
Mason Goodman HOG 6 1 0 1 0 0 0 0 0 0
Rufus Savoie III MOO 8 0 1 1 0 0 0 0 0 0
92 Grayson Wallen EAG 8 0 1 1 0 0 0 0 0 0
Quinn Strimaitis EAG 8 1 0 1 0 0 0 0 0 0
87 Kolten Peterson GRI 8 1 0 1 0 0 0 3:90 0 0
Cooper Olson HOG 7 1 0 1 0 0 0 0 0 0
Trent Lynch HOG 7 1 0 1 0 0 0 0 0 1
Sebastian Sim Portillo MOO 7 0 1 1 0 0 0 0 0 0
Ohanna Watkins EAG 9 1 0 1 0 0 0 0 0 0
Sawyer Stanley GRI 9 1 0 1 0 0 0 0 0 0
Henry Irving HOG 6 1 0 1 0 0 0 0 0 0
Jaxon Baker HOG 7 0 0 0 0 0 0 0 0 0
Charles Gerard HOG 6 0 0 0 0 0 0 0 0 0
Austin Digiovanni MOO 8 0 0 0 0 0 0 0 0 0
Henry Sullivan HOG 7 0 0 0 0 0 0 0 0 0
Sebastian Kerr HOG 7 0 0 0 0 0 0 0 0 0
Hudson Summers MOO 8 0 0 0 0 0 0 0 0 0
Brian Miller HOG 7 0 0 0 0 0 0 0 0 0
Cam Fitzpatrick MOO 8 0 0 0 0 0 0 0 0 0
Roman Rykrsmith HOG 7 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
100 sub Goalie GRI 13 546:00 9 4 0 184 29 3.19 .842 2
100 Sub Goalie GUL 15 618:00 8 7 0 258 44 3.42 .829 1
100 Sub Goalie JRCR 3 110:10 1 1 0 24 6 2.61 .750 1
100 SUB Goalie GRI 2 87:00 1 1 0 35 9 4.97 .743 0
100 sub Goalie WRA 11 437:00 5 4 1 170 45 6.18 .735 2
100 Sub Goalie FIR 15 624:00 4 10 0 180 48 3.69 .733 0
100 SUB Goalie EAG 15 615:00 8 5 0 180 49 3.82 .728 1
100 Sub Goalie HOG 13 620:00 7 6 0 244 79 6.12 .676 0
100 sub goalie WOL 12 494:00 6 5 1 174 57 5.54 .672 0
100 Sub Goalie BAR 11 448:00 7 4 0 152 52 5.57 .658 0
100 Sub Goalie ROA 12 487:00 4 7 0 172 66 6.51 .616 2
100 Sub Goalie MOO 13 586:10 5 6 0 208 89 7.29 .572 0
33 l l JRCW 1 48:00 1 0 0 13 6 6.00 .538 0