skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
Nathaniel Carmack 8 0 0 0 0 0 0 0 0 0
Ethan Carriero 8 0 0 0 0 0 0 0 0 0
Kolten Hintze 8 0 0 0 0 0 0 1:30 0 0
Rylynn Keziah 8 0 0 0 0 0 0 0 0 0
Miles Mann 8 0 0 0 0 0 0 0 0 0
Aidan Wall 8 0 0 0 0 0 0 0 0 0
Parker Summers 8 0 0 0 0 0 0 0 0 0
Charles Jenkins 8 0 0 0 0 0 0 0 0 0
Rylynn Keziah 7 0 0 0 0 0 0 0 0 0
Barrett Loughnane 7 0 0 0 0 0 0 0 0 0
William Therrien 8 0 0 0 0 0 0 0 0 0
Max Hirsch 6 0 0 0 0 0 0 0 0 0
23 tyler Bronson 8 2 0 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
100 Sub Goalie 15 624:00 4 10 0 180 48 3.69 .733 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
Nathaniel Carmack 8 0 0 0 0 0 0 0 0 0
Ethan Carriero 8 0 0 0 0 0 0 0 0 0
Kolten Hintze 8 0 0 0 0 0 0 1:30 0 0
Rylynn Keziah 8 0 0 0 0 0 0 0 0 0
Miles Mann 8 0 0 0 0 0 0 0 0 0
Aidan Wall 8 0 0 0 0 0 0 0 0 0
Parker Summers 8 0 0 0 0 0 0 0 0 0
Charles Jenkins 8 0 0 0 0 0 0 0 0 0
Rylynn Keziah 7 0 0 0 0 0 0 0 0 0
Barrett Loughnane 7 0 0 0 0 0 0 0 0 0
William Therrien 8 0 0 0 0 0 0 0 0 0
Max Hirsch 6 0 0 0 0 0 0 0 0 0
23 tyler Bronson 8 2 0 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
100 Sub Goalie 15 624:00 4 10 0 180 48 3.69 .733 0