skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
83 Ryan Cruz 10 0 0 0 0 0 0 2 0 0
Lachlan Potes 5 0 0 0 0 0 0 2 0 0
48 Livy Knight 10 0 1 1 0 0 0 0 0 0
18 Ryan Tita 10 0 2 2 0 0 0 0 0 0
51 Finn Morrison 11 2 0 2 0 0 0 2 0 1
87 Chase Calvache 11 2 0 2 0 0 0 2 0 1
75 Hap Oldenburg 10 2 0 2 0 0 0 2 0 0
Thomas Peebles 10 2 0 2 0 0 0 2 0 1
25 Justin Bard 10 1 2 3 0 0 0 0 0 1
21 Lexi Echevarria 11 3 1 4 0 0 0 2 0 0
79 Kole Cunningham 11 4 1 5 0 0 0 0 0 0
54 John Lauer 9 6 0 6 0 0 0 0 0 1
79 Max Weed 9 6 1 7 0 0 0 0 0 2
88 Seth Davis 9 4 4 8 0 0 0 4 0 0
98 Casey Keith 11 7 1 8 0 0 0 6 0 0
99 Colton Peterson 10 4 4 8 0 0 0 9 0 0
86 Anthony Bargs 10 9 8 17 0 0 0 6 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
00 Dylan Rosenberg 11 528:00 7 4 0 117 46 4.18 .607 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
83 Ryan Cruz 10 0 0 0 0 0 0 2 0 0
Lachlan Potes 5 0 0 0 0 0 0 2 0 0
48 Livy Knight 10 0 1 1 0 0 0 0 0 0
18 Ryan Tita 10 0 2 2 0 0 0 0 0 0
51 Finn Morrison 11 2 0 2 0 0 0 2 0 1
87 Chase Calvache 11 2 0 2 0 0 0 2 0 1
75 Hap Oldenburg 10 2 0 2 0 0 0 2 0 0
Thomas Peebles 10 2 0 2 0 0 0 2 0 1
25 Justin Bard 10 1 2 3 0 0 0 0 0 1
21 Lexi Echevarria 11 3 1 4 0 0 0 2 0 0
79 Kole Cunningham 11 4 1 5 0 0 0 0 0 0
54 John Lauer 9 6 0 6 0 0 0 0 0 1
79 Max Weed 9 6 1 7 0 0 0 0 0 2
88 Seth Davis 9 4 4 8 0 0 0 4 0 0
98 Casey Keith 11 7 1 8 0 0 0 6 0 0
99 Colton Peterson 10 4 4 8 0 0 0 9 0 0
86 Anthony Bargs 10 9 8 17 0 0 0 6 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
00 Dylan Rosenberg 11 528:00 7 4 0 117 46 4.18 .607 0