skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
16 Zachary Cook GRI 11 23 2 25 2 0 0 0 0 1
86 Anthony Bargs MOO 10 9 8 17 0 0 0 6 0 0
66 Cameron Hargreaves FIR 9 13 4 17 0 0 0 0 0 3
13 Tristan Evans FIR 11 13 3 16 0 0 2 2 0 3
9 Connor Kluck FIR 11 12 2 14 0 0 0 4 0 0
52 Aiden Castellan FUR 10 11 3 14 0 0 0 4 0 0
88 Wilson Klein BLI 8 12 2 14 0 0 0 4 0 0
4 Luke Kahn HOG 11 12 1 13 1 0 1 14 0 2
11 Oscar Menard FUR 9 9 3 12 0 0 0 0 0 0
72 Andrew Grasso FIR 11 10 2 12 0 0 0 0 0 1
64 Petros Vardalos FUR 9 9 2 11 0 0 0 0 0 2
79 Max Weed HOG 5 10 0 10 0 0 0 0 0 2
81 Mason Kowalski HOG 11 6 3 9 0 0 0 6 0 0
32 Cole Sieber FUR 8 9 0 9 0 0 0 2 0 0
67 Kyle Sherwood FIR 10 7 2 9 0 0 0 4 0 0
98 Casey Keith MOO 11 7 1 8 0 0 0 6 0 0
54 Reese Mirabile GRI 9 5 3 8 0 0 0 0 0 0
88 Seth Davis MOO 9 4 4 8 0 0 0 4 0 0
99 Colton Peterson MOO 10 4 4 8 0 0 0 9 0 0
20 Christian Efird BLI 8 6 1 7 0 0 0 0 0 0
94 Jack Stehberger FUR 10 6 1 7 0 0 0 0 0 0
19 Drew Crimin FUR 11 6 1 7 0 0 0 0 0 2
92 Lucas MacGregor GRI 7 6 1 7 0 0 0 0 0 0
60 Patrick Soloman GRI 11 6 1 7 0 0 0 0 0 2
79 Max Weed MOO 9 6 1 7 0 0 0 0 0 2
30 Aditya Bhupathi BLI 11 3 3 6 0 0 0 2 0 1
17 Kyle Spyhalsky HOG 11 5 1 6 0 0 0 14 0 0
57 Vedder Peak FIR 7 6 0 6 0 0 0 2 0 0
54 John Lauer MOO 9 6 0 6 0 0 0 0 0 1
36 Sam Snyder HOG 10 3 3 6 0 0 0 8 0 0

Page 1 of 4

Displaying Results 1 - 30 of 118

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
00 Dylan Rosenberg MOO 11 528:00 7 4 0 117 46 4.18 .607 0
85 Matthew Karagus FUR 9 425:32 4 3 0 103 44 4.96 .573 0
00 Austin Blackledge HOG 11 528:00 4 7 0 115 52 4.73 .548 1
31 Jonah Hancock FIR 11 528:00 7 4 0 106 51 4.64 .519 0
31 Jonah Hancock BLI 11 521:32 4 5 0 134 73 6.72 .455 0
27 Gray Devitt GRI 2 48:00 0 1 0 16 10 10.00 .375 0
20 Michael Karagus GRI 9 432:00 4 5 0 90 60 6.67 .333 0
77 John Franklin Meiers GRI 2 48:00 0 1 0 15 10 10.00 .333 0
52 Aiden Castellan FUR 1 48:00 1 0 0 3 3 3.00 .000 0
10 Feliks Rogotskiy FUR 1 48:00 1 0 0 3 3 3.00 .000 0