skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
00 Austin Blackledge 1 0 0 0 0 0 0 2 0 0
63 Grant Schwartz 10 0 0 0 0 0 0 4 0 0
97 Owen Meyer 9 0 0 0 0 0 0 0 0 0
68 Vincente Calvache 3 0 0 0 0 0 0 15 0 0
53 Jude Darragh 10 0 0 0 0 0 0 2 0 0
Christian Patteson 5 1 0 1 0 0 0 4 0 0
16 Wesley Warren 11 2 0 2 0 0 0 2 0 0
55 Tanish Bhatnagar 10 0 2 2 0 0 0 0 0 0
52 Evan Watts 10 1 1 2 0 0 0 2 0 0
80 Jake Hildebrandt 10 1 1 2 0 0 0 4 0 0
85 Chandler Benfield 10 0 2 2 0 0 0 0 0 0
71 Henry Yingling 9 2 1 3 0 0 0 0 0 0
74 John Porter 10 1 3 4 0 0 0 6 0 0
17 Kyle Spyhalsky 11 5 1 6 0 0 0 14 0 0
36 Sam Snyder 10 3 3 6 0 0 0 8 0 0
81 Mason Kowalski 11 6 3 9 0 0 0 6 0 0
79 Max Weed 5 10 0 10 0 0 0 0 0 2
4 Luke Kahn 11 12 1 13 1 0 1 14 0 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
00 Austin Blackledge 11 528:00 4 7 0 115 52 4.73 .548 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
00 Austin Blackledge 1 0 0 0 0 0 0 2 0 0
63 Grant Schwartz 10 0 0 0 0 0 0 4 0 0
97 Owen Meyer 9 0 0 0 0 0 0 0 0 0
68 Vincente Calvache 3 0 0 0 0 0 0 15 0 0
53 Jude Darragh 10 0 0 0 0 0 0 2 0 0
Christian Patteson 5 1 0 1 0 0 0 4 0 0
16 Wesley Warren 11 2 0 2 0 0 0 2 0 0
55 Tanish Bhatnagar 10 0 2 2 0 0 0 0 0 0
52 Evan Watts 10 1 1 2 0 0 0 2 0 0
80 Jake Hildebrandt 10 1 1 2 0 0 0 4 0 0
85 Chandler Benfield 10 0 2 2 0 0 0 0 0 0
71 Henry Yingling 9 2 1 3 0 0 0 0 0 0
74 John Porter 10 1 3 4 0 0 0 6 0 0
17 Kyle Spyhalsky 11 5 1 6 0 0 0 14 0 0
36 Sam Snyder 10 3 3 6 0 0 0 8 0 0
81 Mason Kowalski 11 6 3 9 0 0 0 6 0 0
79 Max Weed 5 10 0 10 0 0 0 0 0 2
4 Luke Kahn 11 12 1 13 1 0 1 14 0 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
00 Austin Blackledge 11 528:00 4 7 0 115 52 4.73 .548 1