skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
40 Declan Johnson 8 0 0 0 0 0 0 8 0 0
82 Daniar Shaybov 9 0 0 0 0 0 0 0 0 0
42 Nash Hughes 10 0 0 0 0 0 0 4 0 0
52 Ben Mittiga 10 0 0 0 0 0 0 2 0 0
8 Harper Brown 4 0 0 0 0 0 0 0 0 0
77 Declan LaCount 10 0 1 1 0 0 0 2 0 0
50 Adelaide Srey 8 0 1 1 0 0 0 0 0 0
44 Sebastian Kerr 7 1 0 1 0 0 1 0 0 0
81 Luke Smith 9 0 1 1 0 0 0 0 0 0
37 Theo Iannuzzi 8 0 1 1 0 0 0 0 0 0
55 George Begley 9 1 0 1 0 0 0 0 0 0
91 Alexander Wahlers 3 1 0 1 0 0 0 0 0 1
17 Nick de Langen 7 2 2 4 0 0 0 0 0 0
27 Gray Devitt 11 3 1 4 0 0 0 10 0 0
53 Cole Murphy 8 4 0 4 0 0 0 0 0 0
92 Lucas MacGregor 7 6 1 7 0 0 0 0 0 0
60 Patrick Soloman 11 6 1 7 0 0 0 0 0 2
54 Reese Mirabile 9 5 3 8 0 0 0 0 0 0
16 Zachary Cook 11 23 2 25 2 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
20 Michael Karagus 9 432:00 4 5 0 90 60 6.67 .333 0
77 John Franklin Meiers 2 48:00 0 1 0 15 10 10.00 .333 0
27 Gray Devitt 2 48:00 0 1 0 16 10 10.00 .375 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
40 Declan Johnson 8 0 0 0 0 0 0 8 0 0
82 Daniar Shaybov 9 0 0 0 0 0 0 0 0 0
42 Nash Hughes 10 0 0 0 0 0 0 4 0 0
52 Ben Mittiga 10 0 0 0 0 0 0 2 0 0
8 Harper Brown 4 0 0 0 0 0 0 0 0 0
77 Declan LaCount 10 0 1 1 0 0 0 2 0 0
50 Adelaide Srey 8 0 1 1 0 0 0 0 0 0
44 Sebastian Kerr 7 1 0 1 0 0 1 0 0 0
81 Luke Smith 9 0 1 1 0 0 0 0 0 0
37 Theo Iannuzzi 8 0 1 1 0 0 0 0 0 0
55 George Begley 9 1 0 1 0 0 0 0 0 0
91 Alexander Wahlers 3 1 0 1 0 0 0 0 0 1
17 Nick de Langen 7 2 2 4 0 0 0 0 0 0
27 Gray Devitt 11 3 1 4 0 0 0 10 0 0
53 Cole Murphy 8 4 0 4 0 0 0 0 0 0
92 Lucas MacGregor 7 6 1 7 0 0 0 0 0 0
60 Patrick Soloman 11 6 1 7 0 0 0 0 0 2
54 Reese Mirabile 9 5 3 8 0 0 0 0 0 0
16 Zachary Cook 11 23 2 25 2 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
20 Michael Karagus 9 432:00 4 5 0 90 60 6.67 .333 0
77 John Franklin Meiers 2 48:00 0 1 0 15 10 10.00 .333 0
27 Gray Devitt 2 48:00 0 1 0 16 10 10.00 .375 0