skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
26 Ismail Fazilov 10 0 0 0 0 0 0 4 0 0
91 Alexander Wahlers 3 0 0 0 0 0 0 0 0 0
93 Nicholas Hardke 7 1 0 1 0 0 0 0 0 0
31 Jonah Hancock 1 1 0 1 0 0 0 0 0 0
77 John Franklin Meiers 8 1 1 2 1 0 0 0 0 0
50 Olivia Ollari 11 0 2 2 0 0 0 0 0 0
18 Jacob Sheehy 10 2 1 3 0 0 0 0 0 0
59 Owen Acheson 11 1 3 4 0 0 0 0 0 0
12 Sophia Doyle 10 2 2 4 0 0 0 0 0 0
87 Jacob Voskanyan 9 2 2 4 0 0 0 2 0 0
11 Benjamin Surlea 9 0 4 4 0 0 0 0 0 0
14 Emmet Ryan 8 3 2 5 0 0 0 0 0 0
16 Bee Van Orden 5 4 1 5 0 0 0 0 0 0
90 Jameson Cuffley 11 1 4 5 0 0 0 2 0 0
57 Vedder Peak 7 6 0 6 0 0 0 2 0 0
67 Kyle Sherwood 10 7 2 9 0 0 0 4 0 0
72 Andrew Grasso 11 10 2 12 0 0 0 0 0 1
9 Connor Kluck 11 12 2 14 0 0 0 4 0 0
13 Tristan Evans 11 13 3 16 0 0 2 2 0 3
66 Cameron Hargreaves 9 13 4 17 0 0 0 0 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
31 Jonah Hancock 11 528:00 7 4 0 106 51 4.64 .519 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
26 Ismail Fazilov 10 0 0 0 0 0 0 4 0 0
91 Alexander Wahlers 3 0 0 0 0 0 0 0 0 0
93 Nicholas Hardke 7 1 0 1 0 0 0 0 0 0
31 Jonah Hancock 1 1 0 1 0 0 0 0 0 0
77 John Franklin Meiers 8 1 1 2 1 0 0 0 0 0
50 Olivia Ollari 11 0 2 2 0 0 0 0 0 0
18 Jacob Sheehy 10 2 1 3 0 0 0 0 0 0
59 Owen Acheson 11 1 3 4 0 0 0 0 0 0
12 Sophia Doyle 10 2 2 4 0 0 0 0 0 0
87 Jacob Voskanyan 9 2 2 4 0 0 0 2 0 0
11 Benjamin Surlea 9 0 4 4 0 0 0 0 0 0
14 Emmet Ryan 8 3 2 5 0 0 0 0 0 0
16 Bee Van Orden 5 4 1 5 0 0 0 0 0 0
90 Jameson Cuffley 11 1 4 5 0 0 0 2 0 0
57 Vedder Peak 7 6 0 6 0 0 0 2 0 0
67 Kyle Sherwood 10 7 2 9 0 0 0 4 0 0
72 Andrew Grasso 11 10 2 12 0 0 0 0 0 1
9 Connor Kluck 11 12 2 14 0 0 0 4 0 0
13 Tristan Evans 11 13 3 16 0 0 2 2 0 3
66 Cameron Hargreaves 9 13 4 17 0 0 0 0 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
31 Jonah Hancock 11 528:00 7 4 0 106 51 4.64 .519 0