skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Score by Period

 Team 1 2 3 Overtime  Total
Youngbloods 30 49 43 0 122
Merica 32 39 51 0 122
Great Wagon Wheelers 32 37 50 0 119
Voltage Control 33 39 37 0 109
Wicked Cowboy 31 32 37 0 100
Flint Tropics 20 30 35 4 89
Growlers 29 29 29 1 88
Triple C 30 29 26 0 85
Kits 28 25 30 0 83
Honey Badgers 24 27 30 2 83
007 25 26 28 0 79
Halo HC 26 20 32 0 78
Mighty Ducts 26 20 32 0 78
ALErs 19 33 25 0 77
Ice Dogs 22 27 26 0 75
Knights 29 22 23 1 75
Ice Holes 17 27 30 0 74
Fridge Raiders 25 23 22 2 72
Snipers 22 22 24 1 69
Wolves 24 25 19 1 69
Buckets 15 25 26 1 67
Old School 16 15 35 0 66
Hattricks 11 21 31 2 65
Dumpster Fires 23 22 19 1 65
Hawks 20 19 24 1 64
Carolina Reapers 21 24 17 0 62
SpeedFreaks 21 17 21 1 60
Pounders 15 22 20 1 58
Edge City Brewing 12 18 25 1 56
Diesel 11 16 27 1 55

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Youngbloods 16 122 152 274 4 1 79
Merica 16 122 144 266 3 0 22
Great Wagon Wheelers 16 117 149 266 1 0 46
Voltage Control 16 109 149 258 3 1 80
Wicked Cowboy 16 99 124 223 4 0 79
Flint Tropics 16 88 104 192 10 4 104
Growlers 16 86 90 176 6 4 66
Triple C 16 83 91 174 2 2 72
Honey Badgers 16 83 91 174 3 2 72
Kits 16 82 89 171 9 1 58
007 16 78 93 171 5 3 64
Halo HC 16 77 90 167 4 1 83
ALErs 16 77 88 165 6 4 118
Ice Dogs 16 73 87 160 14 2 70
Snipers 16 68 90 158 6 3 90
Ice Holes 16 74 84 158 4 0 94
Knights 16 73 84 157 3 1 104
Mighty Ducts 16 77 75 152 2 0 72
Wolves 16 67 82 149 3 1 65
Fridge Raiders 16 70 73 143 5 1 73
SpeedFreaks 16 59 81 140 4 1 73
Hattricks 16 62 75 137 2 0 55
Old School 16 66 67 133 7 4 116
Pounders 16 58 73 131 1 3 62
Dumpster Fires 16 63 58 121 2 2 68
Carolina Reapers 16 61 58 119 3 3 96
Buckets 14 65 52 117 0 0 10
Clown Punchers 16 53 62 115 2 1 60
Diesel 16 54 58 112 3 1 142
Hawks 16 64 43 107 4 4 70

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
007 16 735:00 425 363 62 3.80 .854 2
SpeedFreaks 16 695:37 425 362 63 4.08 .852 0
Wolves 16 737:50 472 424 48 2.93 .898 1
Diesel 16 690:00 424 374 50 3.26 .882 0
Fridge Raiders C2 16 749:03 513 461 52 3.12 .899 1
Hawks 16 738:43 487 416 71 4.33 .854 1
Gang Green 16 693:53 442 388 54 3.50 .878 0
Pounders 16 693:20 482 374 108 7.01 .776 0
Clown Punchers 16 735:00 493 394 99 6.06 .799 0
ALErs 16 690:00 441 395 46 3.00 .896 0
Growlers 16 738:22 513 416 97 5.91 .811 0
Middle James Brewing 16 745:28 415 340 75 4.53 .819 0
Youngbloods 16 735:00 481 382 99 6.06 .794 0
Kits 16 737:50 518 440 78 4.76 .849 0
Great Wagon Wheelers 16 735:00 413 328 85 5.20 .794 0
Triple C 16 741:33 412 374 38 2.31 .908 1
Ice Dogs 16 735:00 427 357 70 4.29 .836 1
Hattricks 16 736:51 485 421 64 3.91 .868 2
Honey Badgers 16 728:27 508 420 88 5.44 .827 0
Ice Holes 16 739:33 478 423 55 3.35 .885 0
Knights 16 738:22 510 421 89 5.42 .825 2
Flint Tropics 16 741:58 436 393 43 2.61 .901 2
Wicked Cowboy 16 720:00 438 360 78 4.88 .822 0
Mud Dogs 16 736:26 528 432 96 5.87 .818 1
Old School 16 738:43 504 397 107 6.52 .788 0
Voltage Control 16 735:49 545 429 116 7.09 .787 0
Halo HC 16 675:00 525 400 125 8.33 .762 0
Merica 16 724:18 447 355 92 5.72 .794 0
Snipers 16 735:00 486 424 62 3.80 .872 1
Carolina Reapers 16 677:13 315 266 49 3.26 .844 1

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
007 16 4.88 3.88 27 18.5 28 5 82.1
SpeedFreaks 16 3.69 3.94 34 11.8 17 2 88.2
Wolves 16 4.19 3.00 32 9.4 27 3 88.9
Diesel 16 3.38 3.12 33 9.1 53 5 90.6
Fridge Raiders C2 16 2.56 3.25 32 12.5 25 2 92.0
Hawks 16 4.00 4.44 32 12.5 31 4 87.1
Gang Green 16 3.00 3.38 21 4.8 26 3 88.5
Pounders 16 3.62 6.75 17 5.9 28 4 85.7
Clown Punchers 16 3.31 6.19 25 8.0 23 3 87.0
ALErs 16 4.81 2.88 31 19.4 47 5 89.4
Growlers 16 5.38 6.06 29 20.7 23 5 78.3
Middle James Brewing 16 3.12 4.69 27 25.9 31 4 87.1
Youngbloods 16 7.62 6.19 21 19.0 24 2 91.7
Kits 16 5.12 4.88 47 19.1 23 5 78.3
Great Wagon Wheelers 16 7.31 5.31 21 4.8 14 3 78.6
Triple C 16 5.19 2.38 20 10.0 26 2 92.3
Ice Dogs 16 4.56 4.38 49 28.6 29 3 89.7
Hattricks 16 3.88 4.00 23 8.7 24 7 70.8
Honey Badgers 16 5.19 5.50 18 16.7 31 3 90.3
Ice Holes 16 4.62 3.44 32 12.5 40 9 77.5
Knights 16 4.56 5.56 34 8.8 42 12 71.4
Flint Tropics 16 5.50 2.69 29 34.5 31 4 87.1
Wicked Cowboy 16 6.19 4.88 26 15.4 25 6 76.0
Mud Dogs 16 2.12 6.00 15 26.7 18 1 94.4
Old School 16 4.12 6.69 34 20.6 51 13 74.5
Voltage Control 16 6.81 7.25 35 8.6 23 2 91.3
Halo HC 16 4.81 7.81 23 17.4 25 1 96.0
Merica 16 7.62 5.75 19 15.8 10 2 80.0
Snipers 16 4.25 3.88 43 14.0 38 6 84.2
Carolina Reapers 16 3.81 3.06 35 8.6 40 6 85.0

Page 1 of 2

Displaying Results 1 - 30 of 38