skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
16 Carson Huffman FIR 11 30 0 30 3 0 1 2 0 1
6 Logan Schieb GRI 11 20 0 20 1 0 0 4 0 1
67 George Evfarestov GRI 12 11 8 19 0 0 0 0 0 0
91 Cooper Norcross BLI 12 17 1 18 0 0 3 4 0 1
20 Ryan Drew HOG 9 16 2 18 0 0 0 2 0 3
80 Matt Chriscoe FUR 12 15 3 18 0 0 0 2 0 1
27 Owen Meyer FUR 12 13 3 16 1 0 0 8 0 2
28 Wilson Klein FIR 12 12 3 15 0 0 0 4 0 0
65 Liam Wellman BLI 12 9 3 12 0 0 0 0 0 1
30 Aditya Bhupathi BLI 12 10 2 12 0 1 0 2 0 0
15 Cooper Williams FIR 11 5 7 12 0 1 1 0 0 0
38 Wesley Warren FUR 12 7 5 12 0 0 0 2 0 0
14 Sean Condon BLI 12 10 1 11 3 0 0 2 0 2
93 Seth Davis HOG 9 4 6 10 0 0 0 0 0 1
61 George Bundrick MOO 10 7 3 10 0 0 0 0 0 1
19 Colton Lorusso GRI 12 9 1 10 1 0 1 2 0 0
1 Brooks Gallamore FUR 11 8 1 9 0 0 0 0 0 0
43 Finn Morrison FUR 12 8 0 8 0 0 0 10 0 0
12 Gavin Falbee HOG 9 2 6 8 0 0 0 0 0 0
78 Cameron Hargreaves FIR 12 8 0 8 0 0 0 2 0 0
80 Braeden Florczyk FUR 11 6 2 8 0 0 0 4 0 1
58 Jake Hildebrandt MOO 8 3 5 8 0 0 0 0 0 0
84 Kirkland Anderson HOG 9 5 3 8 0 0 0 0 0 0
Anthony Bargs MOO 8 5 3 8 0 0 0 0 0 0
16 Pearce McGuley GRI 11 6 1 7 0 0 0 0 0 1
24 Chase Johnston GRI 12 7 0 7 0 0 0 2 0 1
15 Grady Wilson BLI 12 6 1 7 0 0 1 0 0 0
13 Evan Green FUR 12 5 2 7 0 0 0 6 0 0
2 Miles Mann BLI 12 1 5 6 0 0 0 4 0 0
Morgan Saldana HOG 8 6 0 6 0 0 0 2 0 0

Page 1 of 5

Displaying Results 1 - 30 of 133

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
00 Dylan Rosenberg HOG 9 48:00 0 1 0 23 2 2.00 .913 0
00 Alex Piehl FUR 2 48:00 1 0 0 19 5 5.00 .737 0
00 James Qualls HOG 10 432:00 7 2 0 133 35 3.89 .737 0
00 Keagan Beeravolu MOO 10 480:00 3 7 0 183 55 5.50 .699 2
23 Max Noel FIR 11 48:00 0 1 0 16 5 5.00 .688 0
51 Alex Piehl GRI 12 576:00 6 5 0 245 87 7.25 .645 0
00 Dylan Rosenberg BLI 12 432:00 4 5 0 167 66 7.33 .605 0
20 Matthew Karagus FIR 11 528:00 6 3 0 188 76 6.91 .596 0
0 Riley Gibson FUR 11 528:00 5 6 0 173 72 6.55 .584 0
15 Grant Landrum BLI 11 144:00 2 1 0 36 15 5.00 .583 0