skip navigation

B1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Great Wagon Wheelers 35 41 38 2 116
Halo HC 32 38 23 4 97
Kilted Buffalo 21 36 30 0 87
Voltage Control 23 22 34 1 80
Pounders 22 27 28 0 77
Honey Badgers 21 33 20 2 76
Wicked Cowboy 21 24 29 0 74
Lazy Birds 20 22 24 1 67
Merica 22 26 17 1 66
Youngbloods 13 18 7 1 39

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Great Wagon Wheelers 16 115 134 249 8 5 56
Halo HC 16 96 121 217 3 1 92
Pounders 16 76 106 182 4 1 105
Kilted Buffalo 15 87 90 177 3 2 38
Voltage Control 15 80 95 175 7 2 108
Honey Badgers 15 75 86 161 2 4 62
Wicked Cowboy 15 74 81 155 7 3 67
Merica 11 65 72 137 3 3 38
Lazy Birds 16 66 64 130 3 4 88
Youngbloods 11 39 30 69 0 0 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lazy Birds 16 726:01 473 354 119 7.38 .748 0
Halo HC 16 684:09 412 341 71 4.67 .828 0
Great Wagon Wheelers 16 675:27 408 329 79 5.26 .806 0
Pounders 16 678:58 511 424 87 5.77 .830 0
Kilted Buffalo 15 585:26 354 256 98 7.53 .723 0
Voltage Control 15 633:24 429 359 70 4.97 .837 0
Honey Badgers 15 636:01 466 391 75 5.31 .839 0
Wicked Cowboy 15 636:16 365 281 84 5.94 .770 0
Merica 11 503:44 366 292 74 6.61 .798 0
Youngbloods 11 225:26 127 105 22 4.39 .827 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lazy Birds 16 4.12 7.44 30 10.0 40 13 67.5
Halo HC 16 6.00 4.44 26 11.5 31 3 90.3
Great Wagon Wheelers 16 7.19 4.94 31 25.8 23 2 91.3
Pounders 16 4.75 5.44 31 12.9 36 6 83.3
Kilted Buffalo 15 5.80 6.53 16 18.8 18 3 83.3
Voltage Control 15 5.33 4.67 39 17.9 29 5 82.8
Honey Badgers 15 5.00 5.00 14 14.3 22 3 86.4
Wicked Cowboy 15 4.93 5.60 34 20.6 22 4 81.8
Merica 11 5.91 6.73 17 17.6 12 1 91.7
Youngbloods 11 3.55 2.00 0 0.0 5 0 100.0