skip navigation

10U

Team Stats

Score by Period

 Team 1 2 3  Total
Ice Hogs 30 33 28 91
Moose 29 20 26 75
Jr Checkers White 2 5 1 8
Jr Checkers Red 6 1 0 7

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PIM
Ice Hogs 13 90 1 91 4 0 2 34:40
Moose 13 75 2 77 0 0 0 21:50
Jr Checkers White 1 8 0 8 0 0 0 2
Jr Checkers Red 3 7 0 7 0 0 0 1:30

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Jr Checkers Red 3 110:10 24 6 2.61 .750 1
Ice Hogs 13 620:00 244 79 6.12 .676 0
Moose 13 586:10 209 89 7.29 .574 0
Jr Checkers White 1 48:00 13 6 6.00 .538 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
Ice Hogs 13 14 28.6 20 0 100.0
Moose 13 18 0.0 12 4 66.7
Jr Checkers Red 3 2 0.0 2 0 100.0
Jr Checkers White 1 1 0.0 1 0 100.0