skip navigation

10U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
Christopher Bayne MOO 7 3 0 3 0 0 0 0 0 0
Jack Lawson HOG 7 3 0 3 0 0 1 0 0 0
Connor Kluck HOG 7 2 0 2 0 0 0 0 0 0
Daniel Pflantzer MOO 8 2 0 2 0 0 0 0 0 0
Jacob Thomas HOG 7 1 1 2 0 0 0 0 0 0
Mason Goodman HOG 6 1 0 1 0 0 0 0 0 0
Trent Lynch HOG 7 1 0 1 0 0 0 0 0 1
Rufus Savoie III MOO 8 0 1 1 0 0 0 0 0 0
Cooper Olson HOG 7 1 0 1 0 0 0 0 0 0
Sebastian Sim Portillo MOO 7 0 1 1 0 0 0 0 0 0
Henry Irving HOG 6 1 0 1 0 0 0 0 0 0
Charles Gerard HOG 6 0 0 0 0 0 0 0 0 0
Jaxon Baker HOG 7 0 0 0 0 0 0 0 0 0
Henry Sullivan HOG 7 0 0 0 0 0 0 0 0 0
Austin Digiovanni MOO 8 0 0 0 0 0 0 0 0 0
Sebastian Kerr HOG 7 0 0 0 0 0 0 0 0 0
Hudson Summers MOO 8 0 0 0 0 0 0 0 0 0
Brian Miller HOG 7 0 0 0 0 0 0 0 0 0
Cam Fitzpatrick MOO 8 0 0 0 0 0 0 0 0 0
Roman Rykrsmith HOG 7 0 0 0 0 0 0 0 0 0
Brayden Franklin MOO 8 0 0 0 0 0 0 0 0 0
Oliver Bove MOO 8 0 0 0 0 0 0 0 0 0
Daniel Tonjoc MOO 8 0 0 0 0 0 0 0 0 0
Kelly Young MOO 8 0 0 0 0 0 0 0 0 0
Max Mildenberger HOG 6 0 0 0 0 0 0 0 0 0
Cole Havertine MOO 8 0 0 0 0 0 0 0 0 0
Michael Elmore MOO 8 0 0 0 0 0 0 0 0 0
Coleman Fisher HOG 6 0 0 0 0 0 0 0 0 0
Kai Wenger MOO 8 0 0 0 0 0 0 0 0 0
Dylan Dunworth HOG 7 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
100 Sub Goalie JRCR 3 110:10 1 1 0 24 6 2.61 .750 1
100 Sub Goalie HOG 13 620:00 7 6 0 244 79 6.12 .676 0
100 Sub Goalie MOO 13 586:10 5 6 0 208 89 7.29 .572 0
33 l l JRCW 1 48:00 1 0 0 13 6 6.00 .538 0