![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Seth Powell | EXP | 13 | 18 | 4 | 22 | 0 | 0 | 0 | 2 | 0 | 1 |
17 | Will Scott-Long | Moose | 11 | 12 | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Joseph Danker | EXP | 7 | 12 | 0 | 12 | 1 | 0 | 0 | 8 | 0 | 2 |
42 | Joshua Whitney | EXP | 12 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Reid Pitsenbarger | EXP | 11 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
54 | Ryan Cruz | Moose | 13 | 9 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 0 |
41 | Daniel Perkins | Moose | 11 | 7 | 3 | 10 | 0 | 0 | 0 | 8 | 0 | 1 |
40 | Christopher Perry | Moose | 10 | 9 | 1 | 10 | 0 | 0 | 1 | 20 | 0 | 0 |
44 | Landon Arnold | EXP | 12 | 8 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 1 |
21 | Max Latour | Moose | 12 | 7 | 1 | 8 | 1 | 0 | 0 | 6 | 0 | 1 |
53 | Cade Thompson | EXP | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | Dylan Maskeri | EXP | 13 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 |
60 | Dunye Pringle | Moose | 9 | 2 | 4 | 6 | 1 | 0 | 0 | 10 | 0 | 1 |
23 | Dylan Rosenberg | EXP | 13 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
23 | Ryan Tita | Moose | 12 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
46 | Oliver Christianson | EXP | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
29 | grayson wallen | EXP | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
53 | Cade Thompson | Moose | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Cameron Jenkins | Moose | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
42 | Joshua Whitney | Moose | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
57 | Tanish Bhatnagar | EXP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evan Treen | Moose | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
20 | Balen Spry | Moose | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Austin Blackledge | EXP | 2 | 96:00 | 2 | 0 | 0 | 23 | 3 | 1.50 | .870 | 0 |
17 | Carson Taylor | EXP | 1 | 48:00 | 1 | 0 | 0 | 22 | 3 | 3.00 | .864 | 0 |
100 | RJ Smith | EXP | 1 | 48:00 | 1 | 0 | 0 | 14 | 2 | 2.00 | .857 | 0 |
100 | Jameson Palmero | EXP | 1 | 48:00 | 0 | 1 | 0 | 15 | 3 | 3.00 | .800 | 0 |
48 | Quinn McClelland | EXP | 9 | 384:00 | 4 | 4 | 0 | 143 | 36 | 4.50 | .748 | 0 |
17 | Carson Taylor | Moose | 12 | 576:00 | 5 | 7 | 0 | 201 | 58 | 4.83 | .711 | 0 |
38 | Austin Blackledge | Moose | 1 | 48:00 | 0 | 1 | 0 | 22 | 7 | 7.00 | .682 | 0 |