skip navigation

12U

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
43 Seth Powell BLI 13 18 4 22 0 0 0 2 0 1
17 Will Scott-Long FUR 11 12 6 18 0 1 0 0 0 1
24 Joseph Danker BLI 7 12 0 12 1 0 0 8 0 2
42 Joshua Whitney BLI 12 6 5 11 1 0 0 0 0 1
8 Reid Pitsenbarger BLI 11 8 3 11 1 0 0 0 0 1
54 Ryan Cruz FUR 13 9 2 11 0 0 2 0 0 0
41 Daniel Perkins FUR 11 7 3 10 0 0 0 8 0 1
40 Christopher Perry FUR 10 9 1 10 0 0 1 20 0 0
44 Landon Arnold BLI 12 8 1 9 0 0 0 2 0 1
21 Max Latour FUR 12 7 1 8 1 0 0 6 0 1
53 Cade Thompson BLI 6 5 2 7 0 0 0 0 0 1
47 Dylan Maskeri BLI 13 3 3 6 1 0 0 2 0 1
60 Dunye Pringle FUR 9 2 4 6 1 0 0 10 0 1
23 Dylan Rosenberg BLI 13 2 3 5 0 1 0 2 0 0
23 Ryan Tita FUR 12 1 3 4 0 1 1 0 0 0
46 Oliver Christianson BLI 10 2 1 3 0 0 0 4 0 0
29 grayson wallen BLI 13 0 3 3 0 0 0 12 0 0
53 Cade Thompson FUR 1 2 0 2 0 0 0 0 0 0
41 Cameron Jenkins FUR 9 0 2 2 0 0 0 4 0 0
42 Joshua Whitney FUR 2 1 0 1 0 0 0 0 0 1
57 Tanish Bhatnagar BLI 6 0 0 0 0 0 0 0 0 0
18 Evan Treen FUR 10 0 0 0 0 0 0 4 0 0
20 Balen Spry FUR 12 0 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
100 Austin Blackledge BLI 2 96:00 2 0 0 23 3 1.50 .870 0
17 Carson Taylor BLI 1 48:00 1 0 0 22 3 3.00 .864 0
100 RJ Smith BLI 1 48:00 1 0 0 14 2 2.00 .857 0
100 Jameson Palmero BLI 1 48:00 0 1 0 15 3 3.00 .800 0
48 Quinn McClelland BLI 9 384:00 4 4 0 143 36 4.50 .748 0
17 Carson Taylor FUR 12 576:00 5 7 0 201 58 4.83 .711 0
38 Austin Blackledge FUR 1 48:00 0 1 0 22 7 7.00 .682 0