skip navigation

Andrew Mason

5 · G

Nicholas Ogden

7 ·

Jack DiVittorio

11 ·

Luke Jensen

13 ·

Reed Rudick

15 ·

Jake Stanley

21 ·

William Clark

33 ·

Jack Shea

37 ·

Cooper Bello

38 ·

Jeremiah Campbell

43 ·

Jakob Wellman

45 · G

Shunta Morizuka

56 ·

Aaron Bays

74 ·

Max Rombold

82 ·

James Qualls

84 ·

Cole Wright

88 ·

Tyler Tonucci

93 ·

Kyla Bays

·

Matthew Clark

·

Jared Gaudet

·

Jay Ogden

·

Allen Rombold

·

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW
VIEW SEASON
09/22/2018 W 3-2 at Atlanta Phoenix 1 0 1 1 0 0 0 0 0 0 0 0
09/23/2018 W 5-0 at Atlanta Phoenix 1 0 0 0 0 0 0 0 0 1 2 0
09/23/2018 W 8-0 at Atlanta Phoenix 1 1 1 2 0 0 0 0 0 0 0 0
10/06/2018 L 2-5 Charlotte Rush 1 0 0 0 0 0 0 0 0 1 2 0
10/07/2018 T 3-3 Charlotte Rush 1 0 1 1 0 0 0 0 0 3 6 0
10/13/2018 L 2-4 at Carolina Eagles 1 0 0 0 0 0 0 0 0 0 0 0
10/14/2018 W 5-0 at Carolina Eagles 1 0 1 1 0 0 1 0 0 0 0 0
10/19/2018 W 8-3 St James HC 1 0 2 2 0 0 0 0 0 1 2 0
10/19/2018 L 2-3 Nashville Flyers 1 0 0 0 0 0 0 0 0 0 0 0
10/20/2018 L 3-5 at Atlanta Center Ice 1 0 1 1 0 0 1 0 0 1 2 0
10/20/2018 L 1-6 at NC Force 1 0 0 0 0 0 0 0 0 0 0 0
10/27/2018 L 0-7 at Atlanta Fire 1 0 0 0 0 0 0 0 0 1 2 0
10/28/2018 L 1-5 at Atlanta Fire 1 0 0 0 0 0 0 0 0 1 2 0
11/02/2018 L 1-4 at Texas Jr. Brahmas 1 0 0 0 0 0 0 0 0 1 2 0
11/02/2018 W 4-2 Chesterfield Falcons 1 0 0 0 0 0 0 0 0 1 2 0
11/03/2018 L 3-4 at Kansas City Mavs 1 0 0 0 0 0 0 0 0 0 0 0
11/04/2018 W 3-0 Chesterfield Falcons 1 0 0 0 0 0 0 0 0 0 0 0
11/10/2018 L 2-8 at Carolina Junior Hurricanes 1 0 0 0 0 0 0 0 0 0 0 0
11/11/2018 L 1-5 at Carolina Junior Hurricanes 1 0 0 0 0 0 0 0 0 1 2 0
11/17/2018 L 0-4 at Triad Storm 1 0 0 0 0 0 0 0 0 1 2 0
11/17/2018 L 2-6 at Triad Storm 1 1 0 1 0 0 0 0 0 1 2 0
12/02/2018 L 1-4 Triad Storm 1 0 0 0 0 0 0 0 0 0 0 0
12/02/2018 L 1-5 Triad Storm 1 0 0 0 0 0 0 0 0 1 2 0
12/16/2018 L 3-4 Carolina Junior Hurricanes 1 0 0 0 0 0 0 0 0 0 0 0
12/16/2018 L 0-7 Carolina Junior Hurricanes 1 0 0 0 0 0 0 0 0 0 0 0
01/05/2019 L 3-4 at Charlotte Rush 1 0 0 0 0 0 0 0 0 1 2 0
01/06/2019 L 5-7 at Charlotte Rush 1 1 0 1 0 0 0 0 0 0 0 0
01/19/2019 W 7-1 Jr. Everblades 1 1 1 2 0 1 0 0 0 0 0 0
01/19/2019 W 13-0 at Columbia Cyclones 1 1 0 1 0 0 0 0 0 0 0 0
01/20/2019 T 4-4 Carolina Rage 1 0 0 0 0 0 0 0 0 2 12 0
01/21/2019 W 5-4 Jr. Everblades 1 0 0 0 0 0 0 0 0 0 0 0
01/21/2019 L 1-4 Carolina Rage 1 0 0 0 0 0 0 0 0 1 2 0
01/26/2019 L 0-1 Carolina Eagles 1 0 0 0 0 0 0 0 0 0 0 0
01/27/2019 T 4-4 Carolina Eagles 1 0 1 1 0 0 1 0 0 1 2 0
02/02/2019 W 8-2 Charleston Jr Stingrays 1 0 1 1 0 0 0 0 0 0 0 0
02/03/2019 L 1-3 Charlotte Rush 1 0 0 0 0 0 0 0 0 0 0 0
02/03/2019 W 6-3 Charleston Jr Stingrays 1 0 0 0 0 0 0 0 0 0 0 0
02/15/2019 W 4-2 at Lawrence Nassau Flames 1 0 0 0 0 0 0 0 0 0 0 0
02/16/2019 W 5-2 North Pittsburgh Wildcats 1 0 0 0 0 0 0 0 0 0 0 0
02/16/2019 L 2-5 at MYHA Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0
02/17/2019 W 4-3 Exton Kings 1 0 0 0 0 0 0 0 0 0 0 0
02/17/2019 L 3-4 at MYHA Blue Devils 1 0 1 1 0 0 0 0 0 2 4 0
03/15/2019 W 2-1 Greenville Jr Road Warriors 1 0 0 0 0 0 0 0 0 1 2 0
03/15/2019 W 10-4 at Florida Icedogs 1 1 1 2 0 0 0 0 0 0 0 0
03/16/2019 W 2-0 Columbus Jr Cottonmouths 1 0 0 0 0 0 0 0 0 0 0 0
03/17/2019 W 7-1 at Athens Bobcats 1 0 1 1 0 0 1 0 0 0 0 0
03/17/2019 W 3-0 Columbus Jr Cottonmouths 1 0 0 0 0 0 0 0 0 2 12 0
View Season Totals 47 6 13 19 0 1 4 0 0 25 66 0
2018-2019 Totals 47 6 13 19 0 1 4 0 0 25 66 0

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
VIEW SEASON
02/03/2019 W 6-3 Charleston Jr Stingrays 1 45:00 1 0 0 0 0 0 3 3.00 .000 0
View Season Totals 1 45:00 1 0 0 0 0 0 3 3.00 .000 0
2018-2019 Totals 1 45:00 1 0 0 0 0 0 3 3.00 .000 0