skip navigation

10U

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
31 Shane Ruby GRI 11 35 4 39 3 0 2 4 0 3
33 Lincoln Bartholomew FIR 4 17 2 19 0 0 1 2 0 0
Thomas Johnson GRI 5 14 1 15 1 0 1 4 0 1
Jamison Palermo GRI 4 8 3 11 0 0 0 0 0 2
18 Ryan Cruz GRI 10 8 2 10 0 1 0 8 0 1
16 Thomas Johnson FIR 6 6 3 9 0 0 0 2 0 0
37 Parker Goshen FIR 11 6 1 7 0 0 1 2 0 1
53 Max Latour FIR 10 3 3 6 0 0 0 10 0 1
17 Keller Ulman GRI 9 4 2 6 0 0 0 2 0 1
19 Jaxton Sauer FIR 8 4 1 5 1 0 0 2 0 0
28 William Scott-Long FIR 9 5 0 5 0 0 0 4 0 1
30 Carson Taylor FIR 9 2 3 5 0 0 0 6 0 0
29 Jamison Palermo FIR 6 5 0 5 1 0 0 4 0 0
47 Tyler Cianfrone GRI 8 2 3 5 0 0 0 2 0 0
35 Landon Arnold GRI 10 1 3 4 0 0 0 0 0 0
48 Thomas Fell GRI 10 2 2 4 0 0 0 0 0 0
3 Colton Peterson FIR 7 1 2 3 0 0 0 2 0 0
42 Grant Schwartz FIR 9 1 2 3 0 0 0 0 0 0
34 Oliver Christianson GRI 10 2 1 3 1 0 0 4 0 0
36 grayson wallen GRI 11 2 1 3 0 0 0 8 0 0
32 Dalton Ruby GRI 11 0 3 3 0 0 0 10 0 0
50 Drew Bolton FIR 2 1 1 2 0 0 0 0 0 0
21 Lucas Pouliot GRI 5 1 1 2 0 0 0 0 0 0
Andrew Bischoff FIR 7 0 1 1 0 0 0 0 0 0
18 Dylan Rosenberg FIR 8 0 1 1 0 0 0 0 0 0
10 Aarnav Bhattar FIR 6 0 0 0 0 0 0 0 0 0
Lucas Pouliot FIR 2 0 0 0 0 0 0 0 0 0
49 Andrew Bischoff GRI 5 0 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
26 Quinn McClelland GRI 11 528:00 8 3 0 120 51 4.64 .575 0
46 Austin Blackledge FIR 11 528:00 3 8 0 165 77 7.00 .533 0