skip navigation

Joseph Danker

3 ·

Axel Inozemcev

4 ·

Landon Massey

10 ·

Jackson DiRoma

14 ·

Peyton Dhein

29 ·

Shane Phillips

30 · G

Aiden Witkopf

33 ·

Landon Kusick

44 ·

Jakob Wellman

45 · G

Braedon Connelly

66 ·

Aaron Bays

74 ·

Shane Ruby

78 ·

Seth Davis

81 ·

Max Rombold

82 ·

Cole Wright

88 ·

Caden Walters

92 ·

Jared Gaudet

·

Allen Rombold

·

Kevin Wright

·

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
VIEW SEASON
09/21/2019 W 8-2 at Charlotte Rush 1 45:00 1 0 0 0 26 24 2 2.00 .923 0
09/29/2019 L 1-4 at Atlanta Phoenix 1 42:00 0 1 0 0 25 21 4 4.29 .840 0
10/05/2019 W 5-1 Charlotte Rush 1 45:00 1 0 0 0 21 20 1 1.00 .952 0
10/06/2019 L 2-6 Roanoke Railyard Dawgs 1 45:00 0 1 0 0 44 38 6 6.00 .864 0
10/12/2019 W 1-0 Atlanta Phoenix 1 45:00 1 0 0 0 21 21 0 0.00 1.000 1
10/13/2019 L 1-2 Atlanta Phoenix 1 45:00 0 1 0 0 24 22 2 2.00 .917 0
10/18/2019 L 2-5 at Charlotte Rush 1 3:09 0 0 0 0 0 0 0 0.00 .000 0
10/18/2019 L 4-5 Atlanta Fire 1 39:00 0 1 0 0 23 18 5 5.77 .783 0
10/19/2019 W 2-1 at Atlanta Center Ice 1 39:00 1 0 0 0 29 28 1 1.15 .966 0
11/01/2019 L 2-4 Texas Warriors 1 43:00 0 1 0 0 24 20 4 4.19 .833 0
11/02/2019 L 2-3 Atlanta Ice Bandits 1 41:12 0 0 0 0 15 13 2 2.18 .867 0
11/03/2019 L 2-3 Arizona Hockey Union 1 19:21 0 1 0 0 19 16 3 6.98 .842 0
11/09/2019 L 0-6 at NC Force - National 1 26:27 0 1 0 0 9 6 3 5.10 .667 0
11/09/2019 L 2-3 at NC Force - American 1 43:45 0 1 0 0 25 22 3 3.09 .880 0
11/23/2019 L 2-4 NC Force 1 45:00 0 1 0 0 29 25 4 4.00 .862 0
12/07/2019 W 1-0 at Knoxville Ice Bears 1 0:00 1 0 0 0 9 9 0 0.00 1.000 1
12/08/2019 W 3-1 at Knoxville Ice Bears 1 0:00 1 0 0 0 12 11 1 0.00 .917 0
01/05/2020 W 3-2 Charlotte Rush 1 23:00 1 0 0 0 11 10 1 1.96 .909 0
01/11/2020 L 1-2 at Greenville Jr Road Warriors 1 45:00 0 1 0 0 29 27 2 2.00 .931 0
01/12/2020 W 2-1 Roanoke Railyard Dawgs 1 45:00 1 0 0 0 24 23 1 1.00 .958 0
01/18/2020 W 8-0 at Atlanta Fire 1 39:00 1 0 0 0 28 28 0 0.00 1.000 1
01/20/2020 L 0-4 Carolina Rage 1 39:00 0 1 0 0 22 18 4 4.62 .818 0
01/26/2020 W 2-0 at Charlotte Rush 1 22:34 1 0 0 0 4 4 0 0.00 1.000 0
01/26/2020 W 4-1 at Roanoke Railyard Dawgs 1 45:00 1 0 0 0 19 18 1 1.00 .947 0
02/08/2020 T 1-1 at Charlotte Rush 1 45:00 0 0 1 0 9 8 1 1.00 .889 0
02/09/2020 W 4-2 Greenville Jr Road Warriors 1 45:00 1 0 0 0 22 2 20 20.00 .091 0
02/15/2020 L 1-3 at Meramec Sharks 1 41:30 0 1 0 0 15 13 2 2.17 .867 0
02/16/2020 W 4-1 St. Peters Spirit 1 42:00 1 0 0 0 9 8 1 1.07 .889 0
02/29/2020 W 5-1 Raleigh Raptors 1 45:00 1 0 0 0 20 19 1 1.00 .950 0
03/01/2020 L 3-4 at Greenville Jr Road Warriors 1 42:00 0 0 0 0 31 28 3 3.21 .903 0
View Season Totals 30 1085:58 14 12 1 0 598 520 78 3.23 .870 3
2019-2020 Totals 30 1085:58 14 12 1 0 598 520 78 3.23 .870 3

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW
VIEW SEASON
01/12/2020 W 2-1 Roanoke Railyard Dawgs 1 0 1 1 0 0 1 0 0 0 0 0
01/26/2020 W 2-0 at Charlotte Rush 1 0 0 0 0 0 0 0 0 1 2 0
View Season Totals 2 0 1 1 0 0 1 0 0 1 2 0
2019-2020 Totals 2 0 1 1 0 0 1 0 0 1 2 0