skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
10 Jeffrey Gibson 2 0 0 0 0 0 0 0
9 Christoph Tschegg 3 0 0 0 0 0 2 0
20 David Archuleta 3 1 0 1 0 0 0 1
77 Dennis Campagna 4 1 0 1 0 0 0 0
14 Robert Clark 3 0 1 1 0 0 0 0
4 Andrew Laskey 1 1 0 1 0 0 0 0
28 Edward Watson 3 0 1 1 0 0 0 0
24 Charles Cooper III 2 1 1 2 1 0 0 0
58 Bobby Meyer 3 1 1 2 0 0 2 0
21 Steven Price 4 1 1 2 0 0 0 0
43 Kailey Green 3 1 1 2 0 0 0 1
7 Shane Laskey 4 0 3 3 0 0 0 0
59 Sean Parker 4 1 2 3 0 0 2 0
19 Brandon Sweeney 4 2 2 4 0 0 0 0
17 Charles Balch 4 4 2 6 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Elijah Volkov 1 45:00 0 1 0 12 8 4 4.00 .667 0
100 Eric Wright 4 135:00 2 1 0 94 88 6 2.00 .936 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
10 Jeffrey Gibson 2 0 0 0 0 0 0 0
9 Christoph Tschegg 3 0 0 0 0 0 2 0
20 David Archuleta 3 1 0 1 0 0 0 1
77 Dennis Campagna 4 1 0 1 0 0 0 0
14 Robert Clark 3 0 1 1 0 0 0 0
4 Andrew Laskey 1 1 0 1 0 0 0 0
28 Edward Watson 3 0 1 1 0 0 0 0
24 Charles Cooper III 2 1 1 2 1 0 0 0
58 Bobby Meyer 3 1 1 2 0 0 2 0
21 Steven Price 4 1 1 2 0 0 0 0
43 Kailey Green 3 1 1 2 0 0 0 1
7 Shane Laskey 4 0 3 3 0 0 0 0
59 Sean Parker 4 1 2 3 0 0 2 0
19 Brandon Sweeney 4 2 2 4 0 0 0 0
17 Charles Balch 4 4 2 6 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Elijah Volkov 1 45:00 0 1 0 12 8 4 4.00 .667 0
100 Eric Wright 4 135:00 2 1 0 94 88 6 2.00 .936 2