skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
36 Ray Serrano 1 0 0 0 0 0 0 0
37 Patrick Stollbrink 7 0 0 0 0 0 2 0
45 Hugh Leoni 11 0 0 0 0 0 8 0
21 George Thompson 3 2 1 3 0 0 4 0
Joseph Burgholzer 1 2 1 3 0 0 0 1
7 Gary Knox 13 2 2 4 0 0 2 0
27 Kyle Nielsen 11 2 3 5 0 0 6 0
16 Cole Macdonald 5 2 3 5 0 0 4 1
4 Edward Kreppein 12 4 2 6 0 0 2 1
2 Allen Connette 7 1 5 6 0 0 30 0
57 Nicholas Parente 11 4 3 7 0 1 22 0
17 Nick Camp 14 1 7 8 1 0 2 0
14 Dane Anderson 11 3 6 9 0 0 6 0
8 Chas Camp 3 4 8 12 0 0 0 1
13 Brian Banelli 10 9 4 13 0 1 14 0
19 Griffin Guarino 12 8 6 14 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Brandon Shirley (sub) 1 45:00 1 0 0 26 24 2 2.00 .923 0
36 Ray Serrano 13 609:33 5 7 0 384 332 52 3.84 .865 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
36 Ray Serrano 1 0 0 0 0 0 0 0
37 Patrick Stollbrink 7 0 0 0 0 0 2 0
45 Hugh Leoni 11 0 0 0 0 0 8 0
21 George Thompson 3 2 1 3 0 0 4 0
Joseph Burgholzer 1 2 1 3 0 0 0 1
7 Gary Knox 13 2 2 4 0 0 2 0
27 Kyle Nielsen 11 2 3 5 0 0 6 0
16 Cole Macdonald 5 2 3 5 0 0 4 1
4 Edward Kreppein 12 4 2 6 0 0 2 1
2 Allen Connette 7 1 5 6 0 0 30 0
57 Nicholas Parente 11 4 3 7 0 1 22 0
17 Nick Camp 14 1 7 8 1 0 2 0
14 Dane Anderson 11 3 6 9 0 0 6 0
8 Chas Camp 3 4 8 12 0 0 0 1
13 Brian Banelli 10 9 4 13 0 1 14 0
19 Griffin Guarino 12 8 6 14 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Brandon Shirley (sub) 1 45:00 1 0 0 26 24 2 2.00 .923 0
36 Ray Serrano 13 609:33 5 7 0 384 332 52 5.12 .865 0