skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
77 Juan Castro 10 1 1 2 0 0 0 0
18 Nicholas Dauria 10 2 2 4 0 0 2 0
44 Gregory Schott 12 4 0 4 0 0 2 1
25 Jake Meeks 11 1 3 4 1 0 2 0
3 Walter Warren 15 1 4 5 1 0 6 0
8 Eric Flynn 11 2 3 5 0 0 8 0
14 Liam Mccrosson 13 3 3 6 1 0 2 1
4 Cory Kusick 13 1 6 7 0 0 8 1
7 Cody Stewart 14 2 5 7 0 1 6 0
86 Jack Graham 10 5 2 7 0 0 12 2
13 Michael Gregoire 14 3 7 10 0 0 8 0
12 John Paxton 7 8 3 11 1 1 6 2
36 Johnny Carroll 14 2 12 14 0 0 6 1
17 Christopher Aufiero 15 11 3 14 0 0 10 0
64 Christopher Rosic 14 9 12 21 2 1 4 3
20 Sean Mcliverty 14 18 5 23 0 0 10 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
22 William Porter 15 677:34 13 2 0 388 340 48 3.19 .876 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
77 Juan Castro 10 1 1 2 0 0 0 0
18 Nicholas Dauria 10 2 2 4 0 0 2 0
44 Gregory Schott 12 4 0 4 0 0 2 1
25 Jake Meeks 11 1 3 4 1 0 2 0
3 Walter Warren 15 1 4 5 1 0 6 0
8 Eric Flynn 11 2 3 5 0 0 8 0
14 Liam Mccrosson 13 3 3 6 1 0 2 1
4 Cory Kusick 13 1 6 7 0 0 8 1
7 Cody Stewart 14 2 5 7 0 1 6 0
86 Jack Graham 10 5 2 7 0 0 12 2
13 Michael Gregoire 14 3 7 10 0 0 8 0
12 John Paxton 7 8 3 11 1 1 6 2
36 Johnny Carroll 14 2 12 14 0 0 6 1
17 Christopher Aufiero 15 11 3 14 0 0 10 0
64 Christopher Rosic 14 9 12 21 2 1 4 3
20 Sean Mcliverty 14 18 5 23 0 0 10 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
22 William Porter 15 677:34 13 2 0 388 340 48 3.19 .876 0