skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
28 Craig Cohn 2 0 0 0 0 0 0 0
7 Shane Laskey 8 0 0 0 0 0 0 0
77 Dennis Campagna 6 0 1 1 0 0 2 0
9 Christoph Tschegg 11 0 2 2 0 0 4 0
10 Jeffrey Gibson 8 3 0 3 0 0 0 0
11 Robert Clark 8 1 3 4 0 0 0 0
28 Roger Kubitz 5 1 3 4 0 0 0 0
13 Steven Price 14 3 3 6 0 0 2 1
58 Bobby Meyer 12 1 8 9 0 0 6 0
24 Charles Cooper Iii 8 7 4 11 0 0 0 0
20 David Archuleta 13 5 7 12 2 0 2 0
4 Andrew Laskey 12 5 7 12 0 0 20 1
72 Kevin Svehla 7 4 10 14 0 0 6 0
19 Brandon Sweeney 13 11 11 22 1 0 0 2
56 Joseph Rose 14 20 14 34 3 2 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Sub Goalie 1 45:00 1 0 0 14 12 2 2.67 .857 0
100 trevor Lima 1 45:00 0 1 0 18 11 7 7.00 .611 0
1 Joseph Keller 13 594:06 5 8 0 327 271 56 4.24 .829 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
28 Craig Cohn 2 0 0 0 0 0 0 0
7 Shane Laskey 8 0 0 0 0 0 0 0
77 Dennis Campagna 6 0 1 1 0 0 2 0
9 Christoph Tschegg 11 0 2 2 0 0 4 0
10 Jeffrey Gibson 8 3 0 3 0 0 0 0
11 Robert Clark 8 1 3 4 0 0 0 0
28 Roger Kubitz 5 1 3 4 0 0 0 0
13 Steven Price 14 3 3 6 0 0 2 1
58 Bobby Meyer 12 1 8 9 0 0 6 0
24 Charles Cooper Iii 8 7 4 11 0 0 0 0
20 David Archuleta 13 5 7 12 2 0 2 0
4 Andrew Laskey 12 5 7 12 0 0 20 1
72 Kevin Svehla 7 4 10 14 0 0 6 0
19 Brandon Sweeney 13 11 11 22 1 0 0 2
56 Joseph Rose 14 20 14 34 3 2 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Sub Goalie 1 45:00 1 0 0 14 12 2 2.67 .857 0
100 trevor Lima 1 45:00 0 1 0 18 11 7 7.00 .611 0
1 Joseph Keller 13 594:06 5 8 0 327 271 56 4.24 .829 0