skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
20 John Muller 2 0 0 0 0 0 0 0
19 Jack Muller 7 0 0 0 0 0 0 0
17 Thomas Weeks 6 0 1 1 0 0 4 0
77 Karl Francis 6 1 0 1 1 0 0 1
1 Kelly Keebler 3 0 1 1 0 0 0 0
25 Chanda Mofu 8 0 1 1 0 0 6 0
21 Mark Fichtner 8 1 0 1 1 0 2 0
61 Kyle Balicki 13 1 2 3 0 0 4 0
93 Joseph Rogers 10 1 3 4 0 0 10 0
8 Matt Carter 12 2 2 4 0 0 2 0
2 James Watkins 14 4 1 5 0 0 6 1
5 Matt Martin 12 2 4 6 0 0 14 0
29 Chris Miller 10 5 2 7 0 1 10 0
94 Joe Christison 15 5 3 8 0 0 0 1
10 Tom Condon 10 8 0 8 0 0 12 0
23 Thomas Mascio 10 6 5 11 0 1 6 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Lenny Noel 1 45:00 0 1 0 26 20 6 6.00 .769 0
100 Lenny Noel 3 135:00 1 2 0 53 44 9 3.00 .830 0
100 Sub Goalie 5 225:00 2 3 0 169 150 19 5.07 .888 0
1 Kelly Keebler 8 270:00 1 5 0 157 122 35 5.83 .777 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
20 John Muller 2 0 0 0 0 0 0 0
19 Jack Muller 7 0 0 0 0 0 0 0
17 Thomas Weeks 6 0 1 1 0 0 4 0
77 Karl Francis 6 1 0 1 1 0 0 1
1 Kelly Keebler 3 0 1 1 0 0 0 0
25 Chanda Mofu 8 0 1 1 0 0 6 0
21 Mark Fichtner 8 1 0 1 1 0 2 0
61 Kyle Balicki 13 1 2 3 0 0 4 0
93 Joseph Rogers 10 1 3 4 0 0 10 0
8 Matt Carter 12 2 2 4 0 0 2 0
2 James Watkins 14 4 1 5 0 0 6 1
5 Matt Martin 12 2 4 6 0 0 14 0
29 Chris Miller 10 5 2 7 0 1 10 0
94 Joe Christison 15 5 3 8 0 0 0 1
10 Tom Condon 10 8 0 8 0 0 12 0
23 Thomas Mascio 10 6 5 11 0 1 6 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Lenny Noel 1 45:00 0 1 0 26 20 6 6.00 .769 0
100 Lenny Noel 3 135:00 1 2 0 53 44 9 3.00 .830 0
100 Sub Goalie 5 225:00 2 3 0 169 150 19 5.07 .888 0
1 Kelly Keebler 8 270:00 1 5 0 157 122 35 5.83 .777 0