skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
9 Lance Cunnane 1 0 0 0 0 0 0 0
31 Rob Little 1 0 0 0 0 0 0 0
3 Hilary Burt 7 0 1 1 0 0 0 0
33 Jeff Clark 11 0 3 3 0 0 2 0
8 Tim Intemann 7 2 1 3 0 0 2 0
55 Michael Conlan 8 0 4 4 0 0 10 0
91 Jeff Wahlers 9 3 2 5 1 0 6 1
18 Evan Wilkoff 14 1 5 6 0 0 2 1
5 Rich Mildenberger 11 4 3 7 1 0 4 0
22 Peter Bove 11 4 4 8 0 0 4 0
23 Mark Grieco 13 5 3 8 0 1 8 0
61 Scott Burford 13 3 6 9 0 0 14 0
11 Chris Smith 14 4 6 10 0 0 0 1
78 Paul Calice 15 10 7 17 1 0 20 3
4 Josh Edwards 13 12 8 20 3 0 0 1
6 Kevin Czerney 12 14 8 22 1 2 6 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Eric Leclair 1 45:00 1 0 0 7 4 3 3.00 .571 0
14 Ken Reischmann 14 651:57 8 5 1 385 341 44 3.04 .886 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
9 Lance Cunnane 1 0 0 0 0 0 0 0
31 Rob Little 1 0 0 0 0 0 0 0
3 Hilary Burt 7 0 1 1 0 0 0 0
33 Jeff Clark 11 0 3 3 0 0 2 0
8 Tim Intemann 7 2 1 3 0 0 2 0
55 Michael Conlan 8 0 4 4 0 0 10 0
91 Jeff Wahlers 9 3 2 5 1 0 6 1
18 Evan Wilkoff 14 1 5 6 0 0 2 1
5 Rich Mildenberger 11 4 3 7 1 0 4 0
22 Peter Bove 11 4 4 8 0 0 4 0
23 Mark Grieco 13 5 3 8 0 1 8 0
61 Scott Burford 13 3 6 9 0 0 14 0
11 Chris Smith 14 4 6 10 0 0 0 1
78 Paul Calice 15 10 7 17 1 0 20 3
4 Josh Edwards 13 12 8 20 3 0 0 1
6 Kevin Czerney 12 14 8 22 1 2 6 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Eric Leclair 1 45:00 1 0 0 7 4 3 3.00 .571 0
14 Ken Reischmann 14 651:57 8 5 1 385 341 44 3.04 .886 0