skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
38 Steven Ridolfo 1 0 0 0 0 0 2 0
9 Ryan Russell 1 0 0 0 0 0 0 0
92 Joseph Petrucci 13 0 1 1 0 0 14 0
28 Kyle Dulin 3 2 0 2 0 0 0 0
63 George Davidson Iii 13 0 3 3 0 0 12 0
21 Tom Macaluso 12 1 2 3 0 0 4 0
11 John Knight 11 2 1 3 0 1 4 0
7 Shawn Miller 13 2 2 4 0 0 0 0
19 Sean Murphy 13 1 4 5 0 0 16 0
16 David Vespa 15 1 4 5 0 0 6 0
15 Danny May 11 4 3 7 2 0 14 1
27 Alexander Krohn 12 3 5 8 0 0 8 0
13 Craig Guadagno 12 3 7 10 0 0 6 0
22 Dennis Fleming 14 17 4 21 2 0 10 3
14 Anthony Baker 13 15 12 27 1 1 12 5
61 Joshua Rifkin 13 16 20 36 1 2 8 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Cory Carmen (sub) 2 92:27 1 1 0 66 56 10 4.87 .848 0
38 Steven Ridolfo 13 586:57 9 4 0 365 320 45 3.45 .877 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
38 Steven Ridolfo 1 0 0 0 0 0 2 0
9 Ryan Russell 1 0 0 0 0 0 0 0
92 Joseph Petrucci 13 0 1 1 0 0 14 0
28 Kyle Dulin 3 2 0 2 0 0 0 0
63 George Davidson Iii 13 0 3 3 0 0 12 0
21 Tom Macaluso 12 1 2 3 0 0 4 0
11 John Knight 11 2 1 3 0 1 4 0
7 Shawn Miller 13 2 2 4 0 0 0 0
19 Sean Murphy 13 1 4 5 0 0 16 0
16 David Vespa 15 1 4 5 0 0 6 0
15 Danny May 11 4 3 7 2 0 14 1
27 Alexander Krohn 12 3 5 8 0 0 8 0
13 Craig Guadagno 12 3 7 10 0 0 6 0
22 Dennis Fleming 14 17 4 21 2 0 10 3
14 Anthony Baker 13 15 12 27 1 1 12 5
61 Joshua Rifkin 13 16 20 36 1 2 8 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Cory Carmen (sub) 2 92:27 1 1 0 66 56 10 4.87 .848 0
38 Steven Ridolfo 13 586:57 9 4 0 365 320 45 3.45 .877 1