skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
100 Noah (sub) Thompson 1 0 0 0 0 0 0 0
1 Daniel Cassidy 1 0 1 1 0 0 0 0
88 Jeffrey Herschel 11 2 0 2 0 0 4 0
46 Jessica Mastrofilipo 12 1 2 3 0 0 0 0
22 Brett Lown 8 3 1 4 0 0 0 0
21 Jason Rossetti 10 2 3 5 0 0 4 2
4 Christopher Loehr 13 1 5 6 0 0 4 0
7 Keith Maclean 11 3 4 7 0 0 2 1
16 Kyle Davis 8 4 5 9 1 0 4 1
14 Stephen A Pohl 13 8 4 12 0 0 4 0
10 Adam Dwyer 10 3 9 12 0 0 6 1
17 Craig Neumann 9 5 8 13 1 0 8 1
55 Sam Huffman 11 8 6 14 0 0 0 1
11 Michael Helmus 14 3 12 15 1 0 6 0
29 Zachary Snipes 11 11 5 16 0 0 2 0
77 Kevin Underkofler 14 5 12 17 1 0 2 2
90 Kyle Wittmeyer 9 12 7 19 1 0 4 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 1 45:47 1 0 0 16 11 5 4.91 .688 0
100 Noah (sub) Thompson 1 45:00 1 0 0 27 22 5 5.00 .815 0
1 Daniel Cassidy 13 604:59 9 3 0 357 320 37 3.67 .896 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
100 Noah (sub) Thompson 1 0 0 0 0 0 0 0
1 Daniel Cassidy 1 0 1 1 0 0 0 0
88 Jeffrey Herschel 11 2 0 2 0 0 4 0
46 Jessica Mastrofilipo 12 1 2 3 0 0 0 0
22 Brett Lown 8 3 1 4 0 0 0 0
21 Jason Rossetti 10 2 3 5 0 0 4 2
4 Christopher Loehr 13 1 5 6 0 0 4 0
7 Keith Maclean 11 3 4 7 0 0 2 1
16 Kyle Davis 8 4 5 9 1 0 4 1
14 Stephen A Pohl 13 8 4 12 0 0 4 0
10 Adam Dwyer 10 3 9 12 0 0 6 1
17 Craig Neumann 9 5 8 13 1 0 8 1
55 Sam Huffman 11 8 6 14 0 0 0 1
11 Michael Helmus 14 3 12 15 1 0 6 0
29 Zachary Snipes 11 11 5 16 0 0 2 0
77 Kevin Underkofler 14 5 12 17 1 0 2 2
90 Kyle Wittmeyer 9 12 7 19 1 0 4 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 1 45:47 1 0 0 16 11 5 4.91 .688 0
100 Noah (sub) Thompson 1 45:00 1 0 0 27 22 5 5.00 .815 0
1 Daniel Cassidy 13 604:59 9 3 0 357 320 37 3.67 .896 1