skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
11 Jacob Gottorff 1 0 0 0 0 0 2 0
1 Lee Fiebiger 2 0 2 2 0 0 0 0
23 Marcus Eldredge 3 1 3 4 0 0 0 0
8 Zachary Houle 3 2 4 6 0 0 0 0
12 Daniel Arenson 9 0 6 6 0 0 6 0
12 Kurt England 8 4 5 9 0 0 30 1
4 Andrew Adams 7 4 6 10 0 0 18 1
28 Stefan Hedlund 9 2 9 11 0 0 2 0
72 Patrick Manning 11 7 8 15 1 0 10 0
71 Ryan Simpson 7 6 14 20 0 0 0 1
7 Patrick Woomer 10 13 12 25 2 0 0 1
17 Mateo Wellman 14 17 17 34 2 0 8 3
9 Jamie Dillon 14 5 29 34 0 0 14 0
91 Jordan Sourwine 13 15 27 42 1 0 2 1
24 Matthew Steeves 13 44 20 64 2 3 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Zach Teachey 1 45:00 0 1 0 27 24 3 3.00 .889 0
1 Lee Fiebiger 14 621:17 10 4 0 399 316 83 6.01 .792 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
11 Jacob Gottorff 1 0 0 0 0 0 2 0
1 Lee Fiebiger 2 0 2 2 0 0 0 0
23 Marcus Eldredge 3 1 3 4 0 0 0 0
8 Zachary Houle 3 2 4 6 0 0 0 0
12 Daniel Arenson 9 0 6 6 0 0 6 0
12 Kurt England 8 4 5 9 0 0 30 1
4 Andrew Adams 7 4 6 10 0 0 18 1
28 Stefan Hedlund 9 2 9 11 0 0 2 0
72 Patrick Manning 11 7 8 15 1 0 10 0
71 Ryan Simpson 7 6 14 20 0 0 0 1
7 Patrick Woomer 10 13 12 25 2 0 0 1
17 Mateo Wellman 14 17 17 34 2 0 8 3
9 Jamie Dillon 14 5 29 34 0 0 14 0
91 Jordan Sourwine 13 15 27 42 1 0 2 1
24 Matthew Steeves 13 44 20 64 2 3 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Zach Teachey 1 45:00 0 1 0 27 24 3 3.00 .889 0
1 Lee Fiebiger 14 621:17 10 4 0 399 316 83 6.01 .792 0