skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
6 Michael Pearsall 9 0 1 1 0 0 12 0
41 Brandon Brown 4 3 0 3 0 0 0 1
33 Joshua Khan 5 0 3 3 0 0 0 0
37 Tim Thomson 11 0 5 5 0 0 6 0
3 Kyle Wood 12 0 7 7 0 0 4 0
24 Walter Schall 10 1 6 7 0 0 6 0
17 Bobby Thomas 12 2 8 10 0 0 2 0
16 Craig Willis 7 5 5 10 0 0 2 1
8 Matt Whirley 9 3 8 11 1 0 2 1
26 Scott Robert 12 5 7 12 1 0 0 0
23 Mark Steiner 11 2 11 13 0 0 2 0
9 Maxwell Daley 10 7 8 15 0 0 18 2
13 David Lacroix 10 9 6 15 0 0 8 0
86 Anthony Bobkoskie 11 13 4 17 1 1 4 2
7 Paul Aureliano 11 8 10 18 1 1 12 1
54 Matt Sinkovitz 11 14 11 25 1 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Joshua Khan 13 580:52 8 5 0 371 303 68 5.27 .817 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
6 Michael Pearsall 9 0 1 1 0 0 12 0
41 Brandon Brown 4 3 0 3 0 0 0 1
33 Joshua Khan 5 0 3 3 0 0 0 0
37 Tim Thomson 11 0 5 5 0 0 6 0
3 Kyle Wood 12 0 7 7 0 0 4 0
24 Walter Schall 10 1 6 7 0 0 6 0
17 Bobby Thomas 12 2 8 10 0 0 2 0
16 Craig Willis 7 5 5 10 0 0 2 1
8 Matt Whirley 9 3 8 11 1 0 2 1
26 Scott Robert 12 5 7 12 1 0 0 0
23 Mark Steiner 11 2 11 13 0 0 2 0
9 Maxwell Daley 10 7 8 15 0 0 18 2
13 David Lacroix 10 9 6 15 0 0 8 0
86 Anthony Bobkoskie 11 13 4 17 1 1 4 2
7 Paul Aureliano 11 8 10 18 1 1 12 1
54 Matt Sinkovitz 11 14 11 25 1 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Joshua Khan 13 580:52 8 5 0 371 303 68 5.27 .817 0