skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
0 Abigail Miller 2 0 0 0 0 0 2 0
100 sub goalie 1 0 1 1 0 0 0 0
2 John Dibernardo 5 1 2 3 0 0 2 0
18 Andrew Morgan 7 0 4 4 0 0 4 0
6 John Pettrone 10 3 2 5 1 0 6 0
13 Anthony Yurkins 3 4 1 5 0 0 2 0
15 Kent Berry 10 2 4 6 0 0 4 0
19 Craig Jernstrom 12 1 6 7 0 0 8 0
10 Grady Clingan 12 1 6 7 0 0 14 0
7 Jacob Favory 10 3 5 8 0 0 0 0
9 Anthony Aukskalnis 5 10 2 12 0 0 10 1
8 Doug Centola 12 8 6 14 0 0 6 2
11 Aaron Race 12 8 7 15 1 1 4 0
14 Landon Olson 10 7 9 16 2 0 0 1
21 Chris Simanic 12 12 10 22 0 0 4 1
1 Adam Pilewicz 10 18 8 26 0 0 0 0
16 Ryan Markell 13 12 21 33 0 0 2 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 noah gargano (sub) 1 45:00 1 0 0 37 32 5 5.00 .865 0
100 sub goalie 3 150:00 2 1 0 91 71 20 8.00 .780 0
0 Abigail Miller 9 405:00 4 5 0 304 239 65 7.22 .786 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
0 Abigail Miller 2 0 0 0 0 0 2 0
100 sub goalie 1 0 1 1 0 0 0 0
2 John Dibernardo 5 1 2 3 0 0 2 0
18 Andrew Morgan 7 0 4 4 0 0 4 0
6 John Pettrone 10 3 2 5 1 0 6 0
13 Anthony Yurkins 3 4 1 5 0 0 2 0
15 Kent Berry 10 2 4 6 0 0 4 0
19 Craig Jernstrom 12 1 6 7 0 0 8 0
10 Grady Clingan 12 1 6 7 0 0 14 0
7 Jacob Favory 10 3 5 8 0 0 0 0
9 Anthony Aukskalnis 5 10 2 12 0 0 10 1
8 Doug Centola 12 8 6 14 0 0 6 2
11 Aaron Race 12 8 7 15 1 1 4 0
14 Landon Olson 10 7 9 16 2 0 0 1
21 Chris Simanic 12 12 10 22 0 0 4 1
1 Adam Pilewicz 10 18 8 26 0 0 0 0
16 Ryan Markell 13 12 21 33 0 0 2 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 noah gargano (sub) 1 45:00 1 0 0 37 32 5 5.00 .865 0
100 sub goalie 3 150:00 2 1 0 91 71 20 8.00 .780 0
0 Abigail Miller 9 405:00 4 5 0 304 239 65 7.22 .786 0