skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
88 Richie Pallai 1 0 0 0 0 0 0 0
8 Zachary Teachey 1 0 0 0 0 0 0 0
13 Chris Iannuzzi 6 0 1 1 0 0 0 0
19 Matthew Sevigny 7 0 1 1 0 0 4 0
37 Michael Larkins 2 0 1 1 0 0 0 0
4 Conor Starr 8 0 2 2 0 0 0 0
5 Sam Schaefer 7 2 0 2 0 0 10 1
18 Connor Koorbusch 6 0 3 3 0 0 12 0
87 Philip Negus 4 1 2 3 0 0 0 0
2 Andrew Vietze 8 3 1 4 0 1 6 1
44 Brian Clay 11 0 5 5 0 0 8 0
7 Keith Hartman 7 4 1 5 0 0 6 0
10 Jared Gaudet 9 5 1 6 0 0 4 0
21 Brandon Brinkman 4 4 2 6 0 0 0 0
9 Steve Wicklum 4 7 3 10 1 0 4 2
16 Timothy Whelan 11 3 8 11 0 0 2 0
11 Eric Zwerling 11 12 6 18 0 0 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Tim Allen (sub) 1 45:00 0 1 0 36 29 7 7.00 .806 0
100 Lee Fiebiger (sub) 1 45:00 0 1 0 21 17 4 4.00 .810 0
8 Zachary Teachey 9 424:05 5 4 0 241 200 41 4.35 .830 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
88 Richie Pallai 1 0 0 0 0 0 0 0
8 Zachary Teachey 1 0 0 0 0 0 0 0
13 Chris Iannuzzi 6 0 1 1 0 0 0 0
19 Matthew Sevigny 7 0 1 1 0 0 4 0
37 Michael Larkins 2 0 1 1 0 0 0 0
4 Conor Starr 8 0 2 2 0 0 0 0
5 Sam Schaefer 7 2 0 2 0 0 10 1
18 Connor Koorbusch 6 0 3 3 0 0 12 0
87 Philip Negus 4 1 2 3 0 0 0 0
2 Andrew Vietze 8 3 1 4 0 1 6 1
44 Brian Clay 11 0 5 5 0 0 8 0
7 Keith Hartman 7 4 1 5 0 0 6 0
10 Jared Gaudet 9 5 1 6 0 0 4 0
21 Brandon Brinkman 4 4 2 6 0 0 0 0
9 Steve Wicklum 4 7 3 10 1 0 4 2
16 Timothy Whelan 11 3 8 11 0 0 2 0
11 Eric Zwerling 11 12 6 18 0 0 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Tim Allen (sub) 1 45:00 0 1 0 36 29 7 7.00 .806 0
100 Lee Fiebiger (sub) 1 45:00 0 1 0 21 17 4 4.00 .810 0
8 Zachary Teachey 9 424:05 5 4 0 241 200 41 4.35 .830 0