skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
4 Nick Ungaro 8 0 0 0 0 0 2 0
30 AJ Zaepfel 2 0 0 0 0 0 0 0
16 Jan Kliment 8 1 0 1 0 0 6 0
18 Anthony Longarzo 6 1 1 2 0 0 2 0
10 Robert Thornbladh 2 1 1 2 0 0 2 0
7 Michael Esposito Iii 11 3 0 3 0 0 0 1
12 Steven Potter 11 2 1 3 0 0 0 0
22 Ryan Williamson 11 1 2 3 0 0 6 0
45 Adam Pasiak 7 0 3 3 0 0 6 0
17 Jakob Hickey 5 1 3 4 0 0 4 0
11 Andrew Pearsall 12 3 3 6 1 0 2 0
72 Kevin Garrone 8 1 5 6 0 0 2 0
90 Joshua Klakring 7 4 3 7 0 0 0 1
41 Jeremy Szydelko 10 2 5 7 0 0 14 0
21 Sean Kennedy 11 1 7 8 0 0 20 0
27 Joseph Marshall 6 3 10 13 0 0 2 0
19 Connor Ryan 8 11 4 15 0 0 0 0
42 Micah Amox 12 13 9 22 1 2 10 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Sean Oreilly 1 45:00 0 1 0 28 19 9 9.00 .679 0
100 tim Allen (sub) 4 180:00 1 3 0 124 101 23 5.75 .815 0
30 AJ Zaepfel 8 375:00 1 7 0 233 173 60 7.20 .742 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
4 Nick Ungaro 8 0 0 0 0 0 2 0
30 AJ Zaepfel 2 0 0 0 0 0 0 0
16 Jan Kliment 8 1 0 1 0 0 6 0
18 Anthony Longarzo 6 1 1 2 0 0 2 0
10 Robert Thornbladh 2 1 1 2 0 0 2 0
7 Michael Esposito Iii 11 3 0 3 0 0 0 1
12 Steven Potter 11 2 1 3 0 0 0 0
22 Ryan Williamson 11 1 2 3 0 0 6 0
45 Adam Pasiak 7 0 3 3 0 0 6 0
17 Jakob Hickey 5 1 3 4 0 0 4 0
11 Andrew Pearsall 12 3 3 6 1 0 2 0
72 Kevin Garrone 8 1 5 6 0 0 2 0
90 Joshua Klakring 7 4 3 7 0 0 0 1
41 Jeremy Szydelko 10 2 5 7 0 0 14 0
21 Sean Kennedy 11 1 7 8 0 0 20 0
27 Joseph Marshall 6 3 10 13 0 0 2 0
19 Connor Ryan 8 11 4 15 0 0 0 0
42 Micah Amox 12 13 9 22 1 2 10 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
100 Sean Oreilly 1 45:00 0 1 0 28 19 9 9.00 .679 0
100 tim Allen (sub) 4 180:00 1 3 0 124 101 23 5.75 .815 0
30 AJ Zaepfel 8 375:00 1 7 0 233 173 60 7.20 .742 0